Antonio Brown 2011 Logs Stats | NFL.com
Antonio Brown
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 09/01/2011 | @Panthers | W 33 - 17 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 08/27/2011 | Falcons | W 34 - 16 | 4 | 137 | 34.2 | 77 | 2 | 1 | 1 | 1 | 1 | 0 | ||
| 2 | 08/18/2011 | Eagles | W 24 - 14 | 1 | 29 | 29 | 29 | 1 | |||||||
| 1 | 08/12/2011 | @Redskins | L 7 - 16 | 4 | 64 | 16 | 29 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/01/2012 | @Browns | W 13 - 9 | 6 | 90 | 15 | 40 | 0 | |||||||
| 16 | 12/24/2011 | Rams | W 27 - 0 | 3 | 34 | 11.3 | 19 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 15 | 12/19/2011 | @Niners | L 3 - 20 | 5 | 59 | 11.8 | 24 | 0 | |||||||
| 14 | 12/08/2011 | Browns | W 14 - 3 | 5 | 151 | 30.2 | 79 | 1 | |||||||
| 13 | 12/04/2011 | Bengals | W 35 - 7 | 2 | 67 | 33.5 | 45 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| 12 | 11/27/2011 | @Chiefs | W 13 - 9 | 4 | 81 | 20.2 | 34 | 0 | 2 | 5 | 2.5 | 3 | 0 | ||
| 10 | 11/13/2011 | @Bengals | W 24 - 17 | 5 | 86 | 17.2 | 21 | 0 | |||||||
| 9 | 11/06/2011 | Ravens | L 20 - 23 | 5 | 109 | 21.8 | 32 | 0 | |||||||
| 8 | 10/30/2011 | Patriots | W 25 - 17 | 9 | 67 | 7.4 | 19 | 1 | |||||||
| 7 | 10/23/2011 | @Cardinals | W 32 - 20 | 7 | 102 | 14.6 | 20 | 0 | |||||||
| 6 | 10/16/2011 | Jaguars | W 17 - 13 | 1 | 16 | 16 | 16 | 0 | |||||||
| 5 | 10/09/2011 | Titans | W 38 - 17 | 2 | 23 | 11.5 | 17 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 4 | 10/02/2011 | @Texans | L 10 - 17 | 5 | 67 | 13.4 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 3 | 09/25/2011 | @Colts | W 23 - 20 | 4 | 75 | 18.8 | 21 | 0 | |||||||
| 2 | 09/18/2011 | Seahawks | W 24 - 0 | 4 | 67 | 16.8 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 1 | 09/11/2011 | @Ravens | L 7 - 35 | 2 | 14 | 7 | 15 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/08/2012 | @Broncos | L 23 - 29 | 5 | 70 | 14 | 25 | 0 | 1 | 18 | 18 | 18 | 0 |