Antonio Brown
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 16 | 167 | 10.4 | 26 | 0 | 10 | 62.5 | 2 | 0 |
2011 | Pittsburgh Steelers | 16 | 69 | 1108 | 16.1 | 79 | 2 | 57 | 82.61 | 18 | 3 |
2012 | Pittsburgh Steelers | 13 | 66 | 787 | 11.9 | 60 | 5 | 43 | 65.15 | 10 | 2 |
2013 | Pittsburgh Steelers | 16 | 110 | 1499 | 13.6 | 56 | 8 | 69 | 62.73 | 23 | 6 |
2014 | Pittsburgh Steelers | 16 | 129 | 1698 | 13.2 | 63 | 13 | 85 | 65.89 | 19 | 4 |
2015 | Pittsburgh Steelers | 16 | 136 | 1834 | 13.5 | 59 | 10 | 84 | 61.76 | 25 | 8 |
2016 | Pittsburgh Steelers | 15 | 106 | 1284 | 12.1 | 51 | 12 | 64 | 60.38 | 22 | 3 |
2017 | Pittsburgh Steelers | 14 | 101 | 1533 | 15.2 | 57 | 9 | 71 | 70.3 | 27 | 7 |
2018 | Pittsburgh Steelers | 15 | 104 | 1297 | 12.5 | 78 | 15 | 63 | 60.58 | 17 | 6 |
2019 | New England Patriots | 1 | 4 | 56 | 14 | 20 | 1 | 3 | 75 | 1 | 0 |
2020 | Tampa Bay Buccaneers | 8 | 45 | 483 | 10.7 | 46 | 4 | 27 | 60 | 6 | 1 |
TOTAL | 139 | 886 | 11746 | 13.3 | 595 | 79 | 576 | 65.01 | 170 | 40 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Pittsburgh Steelers | 16 | 7 | 41 | 5.9 | 10 | 0 | 2 | 28.57 | 0 | 0 | 0 |
2012 | Pittsburgh Steelers | 13 | 7 | 24 | 3.4 | 13 | 0 | 2 | 28.57 | 0 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 7 | 4 | 0.6 | 10 | 0 | 2 | 28.57 | 0 | 0 | 0 |
2014 | Pittsburgh Steelers | 16 | 4 | 13 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Pittsburgh Steelers | 16 | 3 | 28 | 9.3 | 16 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 15 | 3 | 9 | 3 | 13 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 14 | ||||||||||
2018 | Pittsburgh Steelers | 15 | ||||||||||
2019 | New England Patriots | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 8 | 2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 139 | 34 | 122 | 3.6 | 77 | 0 | 9 | 26.47 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Pittsburgh Steelers | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 1 | 1 | 100 | 15 | 15 | 15 | 0 | 0 | 1 | 100 | 0 | 1 | 7 | 118.8 |
2014 | Pittsburgh Steelers | 16 | 2 | 2 | 100 | 20 | 10 | 17 | 1 | 0 | 2 | 100 | 0 | 0 | 0 | 147.9 |
2015 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
2016 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Pittsburgh Steelers | 14 | ||||||||||||||
2018 | Pittsburgh Steelers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
2019 | New England Patriots | 1 | ||||||||||||||
2020 | Tampa Bay Buccaneers | 8 | ||||||||||||||
TOTAL | 139 | 6 | 3 | 50 | 35 | 5.8 | 32 | 1 | 1 | 3 | 50 | 0 | 2 | 15 | 54.2 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 17 | 397 | 23.4 | 89 | 1 | 9 | 1 | 0 | 0 |
2011 | Pittsburgh Steelers | 16 | 27 | 737 | 27.3 | 52 | 0 | 25 | 2 | 0 | 0 |
2012 | Pittsburgh Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2014 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 15 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 14 | |||||||||
2018 | Pittsburgh Steelers | 15 | |||||||||
2019 | New England Patriots | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 8 | |||||||||
TOTAL | 139 | 47 | 1173 | 25 | 180 | 1 | 35 | 3 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 19 | 110 | 5.8 | 21 | 0 | 2 | 0 | 1 | 1 |
2011 | Pittsburgh Steelers | 16 | 30 | 325 | 10.8 | 60 | 1 | 6 | 2 | 26 | 0 |
2012 | Pittsburgh Steelers | 13 | 27 | 183 | 6.8 | 29 | 0 | 4 | 0 | 8 | 2 |
2013 | Pittsburgh Steelers | 16 | 32 | 409 | 12.8 | 67 | 1 | 7 | 5 | 23 | 1 |
2014 | Pittsburgh Steelers | 16 | 30 | 319 | 10.6 | 71 | 1 | 3 | 1 | 16 | 1 |
2015 | Pittsburgh Steelers | 16 | 22 | 212 | 9.6 | 71 | 1 | 2 | 1 | 13 | 2 |
2016 | Pittsburgh Steelers | 15 | 15 | 140 | 9.3 | 33 | 0 | 2 | 0 | 15 | 0 |
2017 | Pittsburgh Steelers | 14 | 11 | 61 | 5.6 | 16 | 0 | 0 | 0 | 10 | 1 |
2018 | Pittsburgh Steelers | 15 | |||||||||
2019 | New England Patriots | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
TOTAL | 139 | 187 | 1761 | 9.4 | 370 | 4 | 26 | 9 | 114 | 8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Pittsburgh Steelers | 13 | 4 | 2 | 0 | 2 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
2014 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
2015 | Pittsburgh Steelers | 16 | 3 | 2 | 0 | 1 | 0 | 0 |
2016 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 14 | 4 | 0 | 1 | |||
2018 | Pittsburgh Steelers | 15 | 0 | |||||
2019 | New England Patriots | 1 | ||||||
2020 | Tampa Bay Buccaneers | 8 | 0 | |||||
TOTAL | 139 | 15 | 6 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Pittsburgh Steelers | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Pittsburgh Steelers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Pittsburgh Steelers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 14 | 0 | ||||||||||
2018 | Pittsburgh Steelers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 1 | 0 | ||||||||||
2020 | Tampa Bay Buccaneers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 139 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |