Al Del Greco Career Stats | NFL.com
Al Del Greco
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | 16 | ||||||||||
| 1999 | Tennessee Titans | 16 | ||||||||||
| 1998 | Tennessee Titans | 16 | ||||||||||
| 1997 | Tennessee Titans | 16 | ||||||||||
| 1996 | Tennessee Titans | 16 | ||||||||||
| 1995 | Tennessee Titans | 16 | ||||||||||
| 1994 | Tennessee Titans | 16 | ||||||||||
| 1993 | Tennessee Titans | 16 | ||||||||||
| 1992 | Tennessee Titans | 16 | ||||||||||
| 1991 | Tennessee Titans | 7 | ||||||||||
| 1990 | Arizona Cardinals | 16 | ||||||||||
| 1989 | Arizona Cardinals | 16 | ||||||||||
| 1988 | Arizona Cardinals | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | Arizona Cardinals | 3 | ||||||||||
| 1987 | Green Bay Packers | 5 | ||||||||||
| 1986 | Green Bay Packers | 16 | ||||||||||
| 1985 | Green Bay Packers | 16 | ||||||||||
| 1984 | Green Bay Packers | 9 | ||||||||||
| TOTAL | 248 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | 16 | 0-0 | 13-15 | 7-8 | 6-9 | 0-0 | 0-0 | 27 | 33 | 81.8 |
| 1999 | Tennessee Titans | 16 | 1-1 | 8-8 | 7-9 | 4-6 | 0-0 | 0-0 | 21 | 25 | 84 |
| 1998 | Tennessee Titans | 16 | 1-1 | 8-8 | 15-15 | 12-15 | 0-0 | 0-0 | 36 | 39 | 92.3 |
| 1997 | Tennessee Titans | 16 | 2-2 | 6-6 | 10-11 | 7-14 | 0-0 | 0-0 | 27 | 35 | 77.1 |
| 1996 | Tennessee Titans | 16 | 0-0 | 7-7 | 14-16 | 10-12 | 0-0 | 0-0 | 32 | 38 | 84.2 |
| 1995 | Tennessee Titans | 16 | 3-3 | 3-3 | 8-8 | 10-12 | 0-0 | 0-0 | 27 | 31 | 87.1 |
| 1994 | Tennessee Titans | 16 | 0-0 | 4-5 | 4-4 | 7-8 | 0-0 | 0-0 | 16 | 20 | 80 |
| 1993 | Tennessee Titans | 16 | 0-0 | 13-13 | 8-9 | 4-5 | 0-0 | 0-0 | 29 | 34 | 85.3 |
| 1992 | Tennessee Titans | 16 | 3-3 | 8-9 | 5-6 | 4-8 | 0-0 | 0-0 | 21 | 27 | 77.8 |
| 1991 | Tennessee Titans | 7 | 1-1 | 4-5 | 2-3 | 2-3 | 0-0 | 0-0 | 10 | 13 | 76.9 |
| 1990 | Arizona Cardinals | 16 | 1-1 | 4-4 | 7-10 | 3-6 | 0-0 | 0-0 | 17 | 27 | 63 |
| 1989 | Arizona Cardinals | 16 | 0-0 | 7-7 | 5-6 | 5-11 | 0-0 | 0-0 | 18 | 26 | 69.2 |
| 1988 | Arizona Cardinals | 16 | 1-1 | 4-6 | 3-3 | 3-9 | 0-0 | 0-0 | 12 | 21 | 57.1 |
| 1987 | Arizona Cardinals | 3 | 0-0 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 5 | 80 |
| 1987 | Green Bay Packers | 5 | 0-0 | 1-2 | 2-4 | 2-4 | 0-0 | 0-0 | 5 | 10 | 50 |
| 1986 | Green Bay Packers | 16 | 0-0 | 8-8 | 4-6 | 3-9 | 0-0 | 0-0 | 17 | 27 | 63 |
| 1985 | Green Bay Packers | 16 | 0-0 | 10-12 | 4-4 | 5-9 | 0-0 | 0-0 | 19 | 26 | 73.1 |
| 1984 | Green Bay Packers | 9 | 0-0 | 2-2 | 3-4 | 4-5 | 0-0 | 0-0 | 9 | 12 | 75 |
| TOTAL | 248 | 13-13 | 112-123 | 110-128 | 91-145 | 0-0 | 0-0 | 347 | 449 | 77.3 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | 16 | |||||||||
| 1999 | Tennessee Titans | 16 | |||||||||
| 1998 | Tennessee Titans | 16 | |||||||||
| 1997 | Tennessee Titans | 16 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 |
| 1996 | Tennessee Titans | 16 | |||||||||
| 1995 | Tennessee Titans | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
| 1994 | Tennessee Titans | 16 | |||||||||
| 1993 | Tennessee Titans | 16 | |||||||||
| 1992 | Tennessee Titans | 16 | |||||||||
| 1991 | Tennessee Titans | 7 | |||||||||
| 1990 | Arizona Cardinals | 16 | |||||||||
| 1989 | Arizona Cardinals | 16 | |||||||||
| 1988 | Arizona Cardinals | 16 | |||||||||
| 1987 | Arizona Cardinals | 3 | |||||||||
| 1987 | Green Bay Packers | 5 | |||||||||
| 1986 | Green Bay Packers | 16 | |||||||||
| 1985 | Green Bay Packers | 16 | |||||||||
| 1984 | Green Bay Packers | 9 | |||||||||
| TOTAL | 248 | 2 | 47 | 32 | 23.5 | 0 | 0 | 0 | 0 | 1.5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | 16 | |||||||||||
| 1999 | Tennessee Titans | 16 | |||||||||||
| 1998 | Tennessee Titans | 16 | |||||||||||
| 1997 | Tennessee Titans | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1996 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Tennessee Titans | 7 | |||||||||||
| 1990 | Arizona Cardinals | 16 | |||||||||||
| 1989 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1987 | Arizona Cardinals | 3 | |||||||||||
| 1987 | Green Bay Packers | 5 | |||||||||||
| 1986 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1985 | Green Bay Packers | 16 | |||||||||||
| 1984 | Green Bay Packers | 9 | |||||||||||
| TOTAL | 248 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | Tennessee Titans | 16 | ||||||
| 1999 | Tennessee Titans | 16 | ||||||
| 1998 | Tennessee Titans | 16 | ||||||
| 1997 | Tennessee Titans | 16 | 0 | |||||
| 1996 | Tennessee Titans | 16 | 0 | |||||
| 1995 | Tennessee Titans | 16 | 0 | |||||
| 1994 | Tennessee Titans | 16 | 0 | |||||
| 1993 | Tennessee Titans | 16 | 0 | |||||
| 1992 | Tennessee Titans | 16 | 0 | |||||
| 1991 | Tennessee Titans | 7 | ||||||
| 1990 | Arizona Cardinals | 16 | 0 | 0 | ||||
| 1989 | Arizona Cardinals | 16 | 0 | |||||
| 1988 | Arizona Cardinals | 16 | 0 | |||||
| 1987 | Arizona Cardinals | 3 | ||||||
| 1987 | Green Bay Packers | 5 | ||||||
| 1986 | Green Bay Packers | 16 | 0 | |||||
| 1985 | Green Bay Packers | 16 | ||||||
| 1984 | Green Bay Packers | 9 | ||||||
| TOTAL | 248 | 0 | 0 | 0 | 0 | 0 | 0 |