Skip to main content

Trey Teague Stats Summary | NFL.com

Trey Teague

C
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1999 Denver Broncos 16 4 1 0
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16 0 0
2002 Buffalo Bills 16 16 0 0
2003 Buffalo Bills 16 16 4 1
2004 Buffalo Bills 12 12 0 0
2005 Buffalo Bills 16 16 0 0
TOTAL 94 80 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1999 Denver Broncos 16 4 1 0
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16 0 0
2002 Buffalo Bills 16 16 0 0
2003 Buffalo Bills 16 16 4 1
2004 Buffalo Bills 12 12 0 0
2005 Buffalo Bills 16 16 0 0
TOTAL 94 80 0 0 0 0 0 0 0 0 0 5 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1999 Denver Broncos 16 4 1 0
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16 0 0
2002 Buffalo Bills 16 16 0 0
2003 Buffalo Bills 16 16 4 1
2004 Buffalo Bills 12 12 0 0
2005 Buffalo Bills 16 16 0 0
TOTAL 94 80 0 0 0 0 0 0 0 0 0 0 5 1

Offensive Line Career

SEASON TEAM G GS
1999 Denver Broncos 16 4
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 12 12
2005 Buffalo Bills 16 16
TOTAL 94 80

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1999 Denver Broncos 16 4 2 2 4 2 0 0 0 0
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16
2002 Buffalo Bills 16 16 1 0 1 1 0 0 0 0
2003 Buffalo Bills 16 16 2 0 2 2 0 0 0 0
2004 Buffalo Bills 12 12 1 0 1 1 0 0 0 0
2005 Buffalo Bills 16 16
TOTAL 94 80 6 2 8 6 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1999 Denver Broncos 16 4
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 12 12
2005 Buffalo Bills 16 16
TOTAL 94 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1999 Denver Broncos 16 4
2000 Denver Broncos 2 0
2001 Denver Broncos 16 16
2002 Buffalo Bills 16 16
2003 Buffalo Bills 16 16
2004 Buffalo Bills 12 12
2005 Buffalo Bills 16 16
TOTAL 94 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0