Norm Johnson Stats Summary | NFL.com
Norm Johnson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | 1 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 1983 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1984 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1985 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1986 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1987 | Seattle Seahawks | 13 | 0 | |||||||||||||||
| 1988 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1989 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1990 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1991 | Atlanta Falcons | 14 | 0 | |||||||||||||||
| 1992 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1993 | Atlanta Falcons | 15 | 0 | |||||||||||||||
| 1994 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1998 | Pittsburgh Steelers | 15 | 0 | |||||||||||||||
| 1999 | Philadelphia Eagles | 15 | 0 | |||||||||||||||
| TOTAL | 273 | 0 | 1 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 197.9 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | |||||||||||
| 1983 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1984 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1985 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1986 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1987 | Seattle Seahawks | 13 | 0 | |||||||||||
| 1988 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1989 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1990 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1991 | Atlanta Falcons | 14 | 0 | |||||||||||
| 1992 | Atlanta Falcons | 16 | 0 | |||||||||||
| 1993 | Atlanta Falcons | 15 | 0 | |||||||||||
| 1994 | Atlanta Falcons | 16 | 0 | |||||||||||
| 1995 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1996 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1997 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1998 | Pittsburgh Steelers | 15 | 0 | |||||||||||
| 1999 | Philadelphia Eagles | 15 | 0 | |||||||||||
| TOTAL | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | ||||||||||||
| 1983 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1984 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1985 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1986 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1987 | Seattle Seahawks | 13 | 0 | ||||||||||||
| 1988 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1989 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1990 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1991 | Atlanta Falcons | 14 | 0 | ||||||||||||
| 1992 | Atlanta Falcons | 16 | 0 | ||||||||||||
| 1993 | Atlanta Falcons | 15 | 0 | ||||||||||||
| 1994 | Atlanta Falcons | 16 | 0 | ||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1998 | Pittsburgh Steelers | 15 | 0 | ||||||||||||
| 1999 | Philadelphia Eagles | 15 | 0 | ||||||||||||
| TOTAL | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 |
| 1983 | Seattle Seahawks | 16 | 0 |
| 1984 | Seattle Seahawks | 16 | 0 |
| 1985 | Seattle Seahawks | 16 | 0 |
| 1986 | Seattle Seahawks | 16 | 0 |
| 1987 | Seattle Seahawks | 13 | 0 |
| 1988 | Seattle Seahawks | 16 | 0 |
| 1989 | Seattle Seahawks | 16 | 0 |
| 1990 | Seattle Seahawks | 16 | 0 |
| 1991 | Atlanta Falcons | 14 | 0 |
| 1992 | Atlanta Falcons | 16 | 0 |
| 1993 | Atlanta Falcons | 15 | 0 |
| 1994 | Atlanta Falcons | 16 | 0 |
| 1995 | Pittsburgh Steelers | 16 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 0 |
| 1997 | Pittsburgh Steelers | 16 | 0 |
| 1998 | Pittsburgh Steelers | 15 | 0 |
| 1999 | Philadelphia Eagles | 15 | 0 |
| TOTAL | 273 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | ||||||||||||||
| 1983 | Seattle Seahawks | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Seattle Seahawks | 16 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Seattle Seahawks | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Seattle Seahawks | 16 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Seattle Seahawks | 13 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Seattle Seahawks | 16 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Seattle Seahawks | 16 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Seattle Seahawks | 16 | 0 | ||||||||||||||
| 1991 | Atlanta Falcons | 14 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Atlanta Falcons | 16 | 0 | ||||||||||||||
| 1993 | Atlanta Falcons | 15 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Atlanta Falcons | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Pittsburgh Steelers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 1998 | Pittsburgh Steelers | 15 | 0 | ||||||||||||||
| 1999 | Philadelphia Eagles | 15 | 0 | ||||||||||||||
| TOTAL | 273 | 0 | 31 | 4 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | 1 | 48 | 14 | 10 | 71.4 | 14 | 13 | 92.9 | 0 | 61.8 | 11 | 22 | 15 | |
| 1983 | Seattle Seahawks | 16 | 0 | 0 | 54 | 25 | 18 | 72 | 50 | 49 | 98 | 0 | 59.6 | 22 | 59 | 16.1 | |
| 1984 | Seattle Seahawks | 16 | 0 | 0 | 50 | 24 | 20 | 83.3 | 51 | 50 | 98 | 0 | 61 | 19 | 67 | 16.7 | |
| 1985 | Seattle Seahawks | 16 | 0 | 0 | 51 | 25 | 14 | 56 | 42 | 40 | 95.2 | 2 | 62 | 27 | 46 | 19.6 | |
| 1986 | Seattle Seahawks | 16 | 0 | 1 | 54 | 35 | 22 | 62.9 | 42 | 42 | 100 | 0 | 60.7 | 21 | 59 | 17 | |
| 1987 | Seattle Seahawks | 13 | 0 | 0 | 49 | 20 | 15 | 75 | 40 | 40 | 100 | 0 | 61.1 | 9 | 60 | 20.7 | |
| 1988 | Seattle Seahawks | 16 | 0 | 1 | 47 | 28 | 22 | 78.6 | 39 | 39 | 100 | 0 | 60.3 | 11 | 65 | 18.4 | |
| 1989 | Seattle Seahawks | 16 | 0 | 1 | 50 | 25 | 15 | 60 | 27 | 27 | 100 | 0 | 60.9 | 15 | 42 | 18.9 | |
| 1990 | Seattle Seahawks | 16 | 0 | 0 | 51 | 32 | 23 | 71.9 | 34 | 33 | 97.1 | 0 | 0 | 18 | 0 | ||
| 1991 | Atlanta Falcons | 14 | 0 | 0 | 50 | 23 | 19 | 82.6 | 39 | 38 | 97.4 | 0 | 61.6 | 6 | 66 | 21.2 | |
| 1992 | Atlanta Falcons | 16 | 0 | 1 | 54 | 22 | 18 | 81.8 | 39 | 39 | 100 | 0 | 60.2 | 11 | 55 | 19.2 | |
| 1993 | Atlanta Falcons | 15 | 0 | 0 | 54 | 27 | 26 | 96.3 | 34 | 34 | 100 | 0 | 57.6 | 9 | 52 | 19.1 | |
| 1994 | Atlanta Falcons | 16 | 0 | 1 | 50 | 25 | 21 | 84 | 32 | 32 | 100 | 0 | 59.8 | 1 | 42 | 20.7 | |
| 1995 | Pittsburgh Steelers | 16 | 0 | 0 | 50 | 41 | 34 | 82.9 | 39 | 39 | 100 | 0 | 58.2 | 3 | 88 | 17.6 | |
| 1996 | Pittsburgh Steelers | 16 | 0 | 3 | 49 | 30 | 23 | 76.7 | 37 | 37 | 100 | 0 | 63 | 7 | 68 | 21.9 | |
| 1997 | Pittsburgh Steelers | 16 | 0 | 1 | 52 | 25 | 22 | 88 | 40 | 40 | 100 | 0 | 61.3 | 4 | 73 | 21.1 | |
| 1998 | Pittsburgh Steelers | 15 | 0 | 1 | 49 | 31 | 26 | 83.9 | 21 | 21 | 100 | 0 | 58.1 | 1 | 60 | 18.5 | |
| 1999 | Philadelphia Eagles | 15 | 0 | 1 | 49 | 25 | 18 | 72 | 25 | 25 | 100 | 0 | |||||
| TOTAL | 273 | 0 | 12 | 54 | 477 | 366 | 76.7 | 645 | 638 | 1778.6 | 2 | 0 | 53.7 | 195 | 924 | 16.8 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 0 | |||||||||||||||
| 1983 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1984 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1985 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1986 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1987 | Seattle Seahawks | 13 | 0 | |||||||||||||||
| 1988 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1989 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1990 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1991 | Atlanta Falcons | 14 | 0 | 1 | 21 | 21 | 21 | 21 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Atlanta Falcons | 16 | 0 | 1 | 37 | 37 | 37 | 37 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Atlanta Falcons | 15 | 0 | |||||||||||||||
| 1994 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1998 | Pittsburgh Steelers | 15 | 0 | |||||||||||||||
| 1999 | Philadelphia Eagles | 15 | 0 | |||||||||||||||
| TOTAL | 273 | 0 | 2 | 58 | 58 | 37 | 3.2 | 3.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |