Nate Kaeding Stats Summary | NFL.com
Nate Kaeding
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2006 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2007 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | ||||||||||||
| 2008 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2009 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2010 | Los Angeles Chargers | 13 | 0 | |||||||||||||||
| 2011 | Los Angeles Chargers | 1 | 0 | |||||||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | |||||||||||||||
| 2012 | Miami Dolphins | 2 | 0 | |||||||||||||||
| TOTAL | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2005 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2006 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | ||||||||
| 2008 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2009 | Los Angeles Chargers | 16 | 0 | |||||||||||
| 2010 | Los Angeles Chargers | 13 | 0 | |||||||||||
| 2011 | Los Angeles Chargers | 1 | 0 | |||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | |||||||||||
| 2012 | Miami Dolphins | 2 | 0 | |||||||||||
| TOTAL | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2005 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2006 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2007 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2008 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2009 | Los Angeles Chargers | 16 | 0 | ||||||||||||
| 2010 | Los Angeles Chargers | 13 | 0 | ||||||||||||
| 2011 | Los Angeles Chargers | 1 | 0 | ||||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | ||||||||||||
| 2012 | Miami Dolphins | 2 | 0 | ||||||||||||
| TOTAL | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 |
| 2005 | Los Angeles Chargers | 16 | 0 |
| 2006 | Los Angeles Chargers | 16 | 0 |
| 2007 | Los Angeles Chargers | 16 | 0 |
| 2008 | Los Angeles Chargers | 16 | 0 |
| 2009 | Los Angeles Chargers | 16 | 0 |
| 2010 | Los Angeles Chargers | 13 | 0 |
| 2011 | Los Angeles Chargers | 1 | 0 |
| 2012 | Los Angeles Chargers | 3 | 0 |
| 2012 | Miami Dolphins | 2 | 0 |
| TOTAL | 115 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Los Angeles Chargers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Los Angeles Chargers | 16 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Los Angeles Chargers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Los Angeles Chargers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Los Angeles Chargers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Los Angeles Chargers | 13 | 0 | ||||||||||||||
| 2011 | Los Angeles Chargers | 1 | 0 | ||||||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | ||||||||||||||
| 2012 | Miami Dolphins | 2 | 0 | ||||||||||||||
| TOTAL | 115 | 0 | 15 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | 0 | 53 | 25 | 20 | 80 | 55 | 54 | 98.2 | 1 | 61.1 | 2 | 82 | 22.3 | |
| 2005 | Los Angeles Chargers | 16 | 0 | 1 | 49 | 24 | 21 | 87.5 | 49 | 49 | 100 | 0 | 61.6 | 3 | 78 | 22.3 | |
| 2006 | Los Angeles Chargers | 16 | 0 | 0 | 54 | 29 | 26 | 89.7 | 58 | 58 | 100 | 0 | 65.2 | 11 | 87 | 22 | |
| 2007 | Los Angeles Chargers | 16 | 0 | 1 | 51 | 27 | 24 | 88.9 | 46 | 46 | 100 | 0 | 63.2 | 7 | 64 | 19.9 | |
| 2008 | Los Angeles Chargers | 16 | 0 | 1 | 57 | 32 | 27 | 84.4 | 46 | 46 | 100 | 0 | 63.7 | 8 | 83 | 23 | |
| 2009 | Los Angeles Chargers | 16 | 0 | 0 | 55 | 35 | 32 | 91.4 | 51 | 50 | 98 | 1 | 63.4 | 9 | 87 | 21.9 | |
| 2010 | Los Angeles Chargers | 13 | 0 | 1 | 50 | 28 | 23 | 82.1 | 40 | 40 | 100 | 0 | 62.9 | 4 | 66 | 22.5 | |
| 2011 | Los Angeles Chargers | 1 | 0 | 68 | 0 | 1 | 103 | ||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | 0 | 45 | 7 | 7 | 100 | 6 | 6 | 100 | 0 | 66.1 | 8 | 8 | 22.9 | |
| 2012 | Miami Dolphins | 2 | 0 | 1 | 45 | 3 | 1 | 33.3 | 3 | 3 | 100 | 0 | 63.5 | 4 | 2 | 16 | |
| TOTAL | 115 | 0 | 5 | 57 | 210 | 181 | 86.2 | 354 | 352 | 896.2 | 2 | 0 | 63.9 | 56 | 558 | 29.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2006 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2007 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2008 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2009 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 2010 | Los Angeles Chargers | 13 | 0 | |||||||||||||||
| 2011 | Los Angeles Chargers | 1 | 0 | |||||||||||||||
| 2012 | Los Angeles Chargers | 3 | 0 | |||||||||||||||
| 2012 | Miami Dolphins | 2 | 0 | 1 | 35 | 15 | 35 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 115 | 0 | 1 | 35 | 15 | 35 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |