Mewelde Moore Stats Summary | NFL.com
Mewelde Moore
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 65 | 379 | 5.8 | 0 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 8 | 155 | 662 | 4.3 | 1 | 2 | 1 | |||||||||
| 2006 | Minnesota Vikings | 16 | 0 | 1 | 1 | 15 | 15 | 1 | 0 | 0 | 0 | 158.3 | 24 | 131 | 5.5 | 0 | 3 | 1 |
| 2007 | Minnesota Vikings | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 20 | 113 | 5.6 | 0 | 1 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 4 | 140 | 588 | 4.2 | 5 | 2 | 0 | |||||||||
| 2009 | Pittsburgh Steelers | 16 | 0 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 131.2 | 35 | 118 | 3.4 | 0 | ||
| 2010 | Pittsburgh Steelers | 15 | 0 | 33 | 99 | 3 | 0 | 0 | 0 | |||||||||
| 2011 | Pittsburgh Steelers | 12 | 0 | 22 | 157 | 7.1 | 0 | 2 | 2 | |||||||||
| 2012 | Indianapolis Colts | 9 | 0 | 13 | 20 | 1.5 | 0 | 1 | 1 | |||||||||
| TOTAL | 122 | 15 | 2 | 4 | 21 | 5.2 | 2 | 0 | 0 | 0 | 232.3 | 507 | 2267 | 4.5 | 6 | 11 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | 65 | 379 | 5.8 | 0 | 27 | 238 | 8.8 | 26 | 0 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 8 | 155 | 662 | 4.3 | 1 | 37 | 339 | 9.2 | 29 | 2 | 2 | 1 |
| 2006 | Minnesota Vikings | 16 | 0 | 24 | 131 | 5.5 | 0 | 46 | 468 | 10.2 | 50 | 1 | 3 | 1 |
| 2007 | Minnesota Vikings | 12 | 0 | 20 | 113 | 5.6 | 0 | 6 | 48 | 8 | 20 | 0 | 1 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 4 | 140 | 588 | 4.2 | 5 | 40 | 320 | 8 | 25 | 1 | 2 | 0 |
| 2009 | Pittsburgh Steelers | 16 | 0 | 35 | 118 | 3.4 | 0 | 21 | 153 | 7.3 | 19 | 2 | ||
| 2010 | Pittsburgh Steelers | 15 | 0 | 33 | 99 | 3 | 0 | 26 | 205 | 7.9 | 29 | 0 | 0 | 0 |
| 2011 | Pittsburgh Steelers | 12 | 0 | 22 | 157 | 7.1 | 0 | 11 | 104 | 9.4 | 24 | 1 | 2 | 2 |
| 2012 | Indianapolis Colts | 9 | 0 | 13 | 20 | 1.5 | 0 | 6 | 77 | 12.8 | 32 | 1 | 1 | 1 |
| TOTAL | 122 | 15 | 507 | 2267 | 4.5 | 6 | 220 | 1952 | 9.1 | 50 | 8 | 11 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | 27 | 238 | 8.8 | 26 | 0 | 65 | 379 | 5.8 | 33 | 0 | 0 | 0 |
| 2005 | Minnesota Vikings | 16 | 8 | 37 | 339 | 9.2 | 29 | 2 | 155 | 662 | 4.3 | 33 | 1 | 2 | 1 |
| 2006 | Minnesota Vikings | 16 | 0 | 46 | 468 | 10.2 | 50 | 1 | 24 | 131 | 5.5 | 15 | 0 | 3 | 1 |
| 2007 | Minnesota Vikings | 12 | 0 | 6 | 48 | 8 | 20 | 0 | 20 | 113 | 5.6 | 17 | 0 | 1 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 4 | 40 | 320 | 8 | 25 | 1 | 140 | 588 | 4.2 | 32 | 5 | 2 | 0 |
| 2009 | Pittsburgh Steelers | 16 | 0 | 21 | 153 | 7.3 | 19 | 2 | 35 | 118 | 3.4 | 15 | 0 | ||
| 2010 | Pittsburgh Steelers | 15 | 0 | 26 | 205 | 7.9 | 29 | 0 | 33 | 99 | 3 | 18 | 0 | 0 | 0 |
| 2011 | Pittsburgh Steelers | 12 | 0 | 11 | 104 | 9.4 | 24 | 1 | 22 | 157 | 7.1 | 21 | 0 | 2 | 2 |
| 2012 | Indianapolis Colts | 9 | 0 | 6 | 77 | 12.8 | 32 | 1 | 13 | 20 | 1.5 | 6 | 0 | 1 | 1 |
| TOTAL | 122 | 15 | 220 | 1952 | 9.1 | 50 | 8 | 507 | 2267 | 4.5 | 33 | 6 | 11 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 |
| 2005 | Minnesota Vikings | 16 | 8 |
| 2006 | Minnesota Vikings | 16 | 0 |
| 2007 | Minnesota Vikings | 12 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 4 |
| 2009 | Pittsburgh Steelers | 16 | 0 |
| 2010 | Pittsburgh Steelers | 15 | 0 |
| 2011 | Pittsburgh Steelers | 12 | 0 |
| 2012 | Indianapolis Colts | 9 | 0 |
| TOTAL | 122 | 15 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Minnesota Vikings | 16 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2007 | Minnesota Vikings | 12 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Pittsburgh Steelers | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Pittsburgh Steelers | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Pittsburgh Steelers | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Indianapolis Colts | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 122 | 15 | 12 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | ||||||||||||||
| 2005 | Minnesota Vikings | 16 | 8 | ||||||||||||||
| 2006 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2007 | Minnesota Vikings | 12 | 0 | ||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 4 | ||||||||||||||
| 2009 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2010 | Pittsburgh Steelers | 15 | 0 | ||||||||||||||
| 2011 | Pittsburgh Steelers | 12 | 0 | ||||||||||||||
| 2012 | Indianapolis Colts | 9 | 0 | ||||||||||||||
| TOTAL | 122 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Minnesota Vikings | 10 | 3 | |||||||||||||||
| 2005 | Minnesota Vikings | 16 | 8 | |||||||||||||||
| 2006 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2007 | Minnesota Vikings | 12 | 0 | |||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 4 | |||||||||||||||
| 2009 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2010 | Pittsburgh Steelers | 15 | 0 | |||||||||||||||
| 2011 | Pittsburgh Steelers | 12 | 0 | |||||||||||||||
| 2012 | Indianapolis Colts | 9 | 0 | |||||||||||||||
| TOTAL | 122 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |