Marco Coleman Stats Summary | NFL.com
Marco Coleman
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | |||||||||||||||
| 1993 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Los Angeles Chargers | 16 | 15 | |||||||||||||||
| 1997 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 1998 | Los Angeles Chargers | 16 | 16 | 0 | 0 | |||||||||||||
| 1999 | Washington Commanders | 16 | 16 | 0 | 0 | |||||||||||||
| 2000 | Washington Commanders | 16 | 16 | |||||||||||||||
| 2001 | Washington Commanders | 12 | 12 | |||||||||||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 0 | |||||||||||||||
| 2004 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Denver Broncos | 7 | 0 | |||||||||||||||
| TOTAL | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | |||||||||||
| 1993 | Miami Dolphins | 15 | 15 | |||||||||||
| 1994 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||
| 1996 | Los Angeles Chargers | 16 | 15 | |||||||||||
| 1997 | Los Angeles Chargers | 16 | 16 | |||||||||||
| 1998 | Los Angeles Chargers | 16 | 16 | 0 | 0 | |||||||||
| 1999 | Washington Commanders | 16 | 16 | 0 | 0 | |||||||||
| 2000 | Washington Commanders | 16 | 16 | |||||||||||
| 2001 | Washington Commanders | 12 | 12 | |||||||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2003 | Philadelphia Eagles | 13 | 0 | |||||||||||
| 2004 | Denver Broncos | 16 | 16 | 0 | 0 | |||||||||
| 2005 | Denver Broncos | 7 | 0 | |||||||||||
| TOTAL | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | ||||||||||||
| 1993 | Miami Dolphins | 15 | 15 | ||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||
| 1996 | Los Angeles Chargers | 16 | 15 | ||||||||||||
| 1997 | Los Angeles Chargers | 16 | 16 | ||||||||||||
| 1998 | Los Angeles Chargers | 16 | 16 | 0 | 0 | ||||||||||
| 1999 | Washington Commanders | 16 | 16 | 0 | 0 | ||||||||||
| 2000 | Washington Commanders | 16 | 16 | ||||||||||||
| 2001 | Washington Commanders | 12 | 12 | ||||||||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2003 | Philadelphia Eagles | 13 | 0 | ||||||||||||
| 2004 | Denver Broncos | 16 | 16 | 0 | 0 | ||||||||||
| 2005 | Denver Broncos | 7 | 0 | ||||||||||||
| TOTAL | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 |
| 1993 | Miami Dolphins | 15 | 15 |
| 1994 | Miami Dolphins | 16 | 16 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | Los Angeles Chargers | 16 | 15 |
| 1997 | Los Angeles Chargers | 16 | 16 |
| 1998 | Los Angeles Chargers | 16 | 16 |
| 1999 | Washington Commanders | 16 | 16 |
| 2000 | Washington Commanders | 16 | 16 |
| 2001 | Washington Commanders | 12 | 12 |
| 2002 | Jacksonville Jaguars | 16 | 16 |
| 2003 | Philadelphia Eagles | 13 | 0 |
| 2004 | Denver Broncos | 16 | 16 |
| 2005 | Denver Broncos | 7 | 0 |
| TOTAL | 207 | 185 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | 48 | 9 | 57 | 48 | 6 | 0 | 0 | 2 | ||||||
| 1993 | Miami Dolphins | 15 | 15 | 42 | 9 | 51 | 42 | 5.5 | 0 | 1 | 2 | ||||||
| 1994 | Miami Dolphins | 16 | 16 | 34 | 9 | 43 | 34 | 6 | 0 | 3 | 4 | 1 | |||||
| 1995 | Miami Dolphins | 16 | 16 | 33 | 12 | 45 | 33 | 6.5 | 0 | 3 | 0 | ||||||
| 1996 | Los Angeles Chargers | 16 | 15 | 34 | 8 | 42 | 34 | 4 | 0 | 1 | 1 | ||||||
| 1997 | Los Angeles Chargers | 16 | 16 | 36 | 9 | 45 | 36 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | |
| 1998 | Los Angeles Chargers | 16 | 16 | 46 | 5 | 51 | 46 | 3.5 | 0 | 0 | 0 | 2 | |||||
| 1999 | Washington Commanders | 16 | 16 | 52 | 13 | 65 | 45 | 6.5 | 0 | 1 | 2 | 1 | |||||
| 2000 | Washington Commanders | 16 | 16 | 41 | 10 | 51 | 38 | 12 | 0 | 2 | 2 | ||||||
| 2001 | Washington Commanders | 12 | 12 | 32 | 6 | 38 | 27 | 4.5 | 0 | 2 | 3 | ||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | 29 | 7 | 36 | 22 | 5 | 0 | 1 | 1 | ||||||
| 2003 | Philadelphia Eagles | 13 | 0 | 11 | 2 | 13 | 9 | 0.5 | 0 | 0 | 0 | ||||||
| 2004 | Denver Broncos | 16 | 16 | 21 | 7 | 28 | 16 | 2.5 | 0 | 0 | 1 | ||||||
| 2005 | Denver Broncos | 7 | 0 | 7 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 207 | 185 | 466 | 108 | 574 | 436 | 65.5 | 0 | 16 | 1 | 2 | 2 | 2 | 0 | 21 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | ||||||||||||||
| 1993 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1996 | Los Angeles Chargers | 16 | 15 | ||||||||||||||
| 1997 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 1998 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 1999 | Washington Commanders | 16 | 16 | ||||||||||||||
| 2000 | Washington Commanders | 16 | 16 | ||||||||||||||
| 2001 | Washington Commanders | 12 | 12 | ||||||||||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 0 | ||||||||||||||
| 2004 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2005 | Denver Broncos | 7 | 0 | ||||||||||||||
| TOTAL | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Miami Dolphins | 16 | 15 | |||||||||||||||
| 1993 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Los Angeles Chargers | 16 | 15 | |||||||||||||||
| 1997 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 1998 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 1999 | Washington Commanders | 16 | 16 | |||||||||||||||
| 2000 | Washington Commanders | 16 | 16 | |||||||||||||||
| 2001 | Washington Commanders | 12 | 12 | |||||||||||||||
| 2002 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2003 | Philadelphia Eagles | 13 | 0 | |||||||||||||||
| 2004 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2005 | Denver Broncos | 7 | 0 | |||||||||||||||
| TOTAL | 207 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |