Levon Kirkland Stats Summary | NFL.com
Levon Kirkland
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | |||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 15 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 1998 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1999 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 15 | 0 | 0 | |||||||||||||
| TOTAL | 176 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | |||||||||
| 1994 | Pittsburgh Steelers | 16 | 15 | |||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 1997 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 1998 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 1999 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2000 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Seattle Seahawks | 16 | 16 | |||||||||||
| 2002 | Philadelphia Eagles | 16 | 15 | 0 | 0 | |||||||||
| TOTAL | 176 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | 0 | 0 | ||||||||||
| 1994 | Pittsburgh Steelers | 16 | 15 | ||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 1998 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 1999 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2000 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Seattle Seahawks | 16 | 16 | ||||||||||||
| 2002 | Philadelphia Eagles | 16 | 15 | 0 | 0 | ||||||||||
| TOTAL | 176 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 |
| 1993 | Pittsburgh Steelers | 16 | 13 |
| 1994 | Pittsburgh Steelers | 16 | 15 |
| 1995 | Pittsburgh Steelers | 16 | 16 |
| 1996 | Pittsburgh Steelers | 16 | 16 |
| 1997 | Pittsburgh Steelers | 16 | 16 |
| 1998 | Pittsburgh Steelers | 16 | 16 |
| 1999 | Pittsburgh Steelers | 16 | 16 |
| 2000 | Pittsburgh Steelers | 16 | 16 |
| 2001 | Seattle Seahawks | 16 | 16 |
| 2002 | Philadelphia Eagles | 16 | 15 |
| TOTAL | 176 | 155 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | ||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | 62 | 16 | 78 | 62 | 1 | 0 | 4 | 4 | 2 | |||||
| 1994 | Pittsburgh Steelers | 16 | 15 | 70 | 31 | 101 | 70 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | Pittsburgh Steelers | 16 | 16 | 58 | 30 | 88 | 58 | 1 | 0 | 1 | 0 | 2 | |||||
| 1996 | Pittsburgh Steelers | 16 | 16 | 75 | 38 | 113 | 75 | 4 | 0 | 8 | 4 | 12 | 3 | 6 | 0 | 2 | |
| 1997 | Pittsburgh Steelers | 16 | 16 | 94 | 31 | 125 | 94 | 5 | 0 | 7 | 2 | 14 | 7 | 11 | 0 | 1 | 1 |
| 1998 | Pittsburgh Steelers | 16 | 16 | 75 | 38 | 113 | 75 | 2.5 | 0 | 15 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 1999 | Pittsburgh Steelers | 16 | 16 | 86 | 21 | 107 | 71 | 2 | 0 | 6 | 1 | 23 | 23 | 23 | 0 | 4 | 2 |
| 2000 | Pittsburgh Steelers | 16 | 16 | 65 | 21 | 86 | 41 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2001 | Seattle Seahawks | 16 | 16 | 79 | 21 | 100 | 57 | 1 | 0 | 3 | 2 | ||||||
| 2002 | Philadelphia Eagles | 16 | 15 | 53 | 21 | 74 | 47 | 0 | 0 | 6 | 2 | ||||||
| TOTAL | 176 | 155 | 727 | 268 | 995 | 660 | 19.5 | 0 | 63 | 11 | 51 | 4.6 | 23 | 0 | 18 | 7 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | ||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 15 | ||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1998 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1999 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2001 | Seattle Seahawks | 16 | 16 | ||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 15 | ||||||||||||||
| TOTAL | 176 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 13 | |||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 15 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1996 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1997 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1998 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1999 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2000 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2001 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2002 | Philadelphia Eagles | 16 | 15 | |||||||||||||||
| TOTAL | 176 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |