LeGarrette Blount Stats Summary | NFL.com
LeGarrette Blount
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | 201 | 1007 | 5 | 6 | 4 | 3 | |||||||||
| 2011 | Tampa Bay Buccaneers | 14 | 14 | 184 | 781 | 4.2 | 5 | 5 | 3 | |||||||||
| 2012 | Tampa Bay Buccaneers | 13 | 0 | 41 | 151 | 3.7 | 2 | |||||||||||
| 2013 | New England Patriots | 16 | 7 | 153 | 772 | 5 | 7 | 3 | 2 | |||||||||
| 2014 | Pittsburgh Steelers | 11 | 0 | 65 | 266 | 4.1 | 2 | 1 | 1 | |||||||||
| 2014 | New England Patriots | 5 | 1 | 60 | 281 | 4.7 | 3 | |||||||||||
| 2015 | New England Patriots | 12 | 6 | 165 | 703 | 4.3 | 6 | 1 | 0 | |||||||||
| 2016 | New England Patriots | 16 | 8 | 299 | 1161 | 3.9 | 18 | 2 | 1 | |||||||||
| 2017 | Philadelphia Eagles | 16 | 11 | 173 | 766 | 4.4 | 2 | 1 | 1 | |||||||||
| 2018 | Detroit Lions | 16 | 8 | 154 | 418 | 2.7 | 5 | 2 | 1 | |||||||||
| TOTAL | 132 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1495 | 6306 | 4.2 | 56 | 19 | 12 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | 201 | 1007 | 5 | 6 | 5 | 14 | 2.8 | 7 | 0 | 4 | 3 |
| 2011 | Tampa Bay Buccaneers | 14 | 14 | 184 | 781 | 4.2 | 5 | 15 | 148 | 9.9 | 35 | 0 | 5 | 3 |
| 2012 | Tampa Bay Buccaneers | 13 | 0 | 41 | 151 | 3.7 | 2 | 1 | 2 | 2 | 2 | 0 | ||
| 2013 | New England Patriots | 16 | 7 | 153 | 772 | 5 | 7 | 2 | 38 | 19 | 32 | 0 | 3 | 2 |
| 2014 | Pittsburgh Steelers | 11 | 0 | 65 | 266 | 4.1 | 2 | 6 | 36 | 6 | 13 | 0 | 1 | 1 |
| 2014 | New England Patriots | 5 | 1 | 60 | 281 | 4.7 | 3 | 4 | 18 | 4.5 | 11 | 0 | ||
| 2015 | New England Patriots | 12 | 6 | 165 | 703 | 4.3 | 6 | 6 | 43 | 7.2 | 14 | 1 | 1 | 0 |
| 2016 | New England Patriots | 16 | 8 | 299 | 1161 | 3.9 | 18 | 7 | 38 | 5.4 | 16 | 0 | 2 | 1 |
| 2017 | Philadelphia Eagles | 16 | 11 | 173 | 766 | 4.4 | 2 | 8 | 50 | 6.2 | 20 | 1 | 1 | 1 |
| 2018 | Detroit Lions | 16 | 8 | 154 | 418 | 2.7 | 5 | 10 | 67 | 6.7 | 23 | 0 | 2 | 1 |
| TOTAL | 132 | 62 | 1495 | 6306 | 4.2 | 56 | 64 | 454 | 7 | 35 | 2 | 19 | 12 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | 5 | 14 | 2.8 | 7 | 0 | 201 | 1007 | 5 | 53 | 6 | 4 | 3 |
| 2011 | Tampa Bay Buccaneers | 14 | 14 | 15 | 148 | 9.9 | 35 | 0 | 184 | 781 | 4.2 | 54 | 5 | 5 | 3 |
| 2012 | Tampa Bay Buccaneers | 13 | 0 | 1 | 2 | 2 | 2 | 0 | 41 | 151 | 3.7 | 35 | 2 | ||
| 2013 | New England Patriots | 16 | 7 | 2 | 38 | 19 | 32 | 0 | 153 | 772 | 5 | 47 | 7 | 3 | 2 |
| 2014 | Pittsburgh Steelers | 11 | 0 | 6 | 36 | 6 | 13 | 0 | 65 | 266 | 4.1 | 50 | 2 | 1 | 1 |
| 2014 | New England Patriots | 5 | 1 | 4 | 18 | 4.5 | 11 | 0 | 60 | 281 | 4.7 | 34 | 3 | ||
| 2015 | New England Patriots | 12 | 6 | 6 | 43 | 7.2 | 14 | 1 | 165 | 703 | 4.3 | 38 | 6 | 1 | 0 |
| 2016 | New England Patriots | 16 | 8 | 7 | 38 | 5.4 | 16 | 0 | 299 | 1161 | 3.9 | 44 | 18 | 2 | 1 |
| 2017 | Philadelphia Eagles | 16 | 11 | 8 | 50 | 6.2 | 20 | 1 | 173 | 766 | 4.4 | 68 | 2 | 1 | 1 |
| 2018 | Detroit Lions | 16 | 8 | 10 | 67 | 6.7 | 23 | 0 | 154 | 418 | 2.7 | 27 | 5 | 2 | 1 |
| TOTAL | 132 | 62 | 64 | 454 | 7 | 35 | 2 | 1495 | 6306 | 4.2 | 68 | 56 | 19 | 12 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 |
| 2011 | Tampa Bay Buccaneers | 14 | 14 |
| 2012 | Tampa Bay Buccaneers | 13 | 0 |
| 2013 | New England Patriots | 16 | 7 |
| 2014 | Pittsburgh Steelers | 11 | 0 |
| 2014 | New England Patriots | 5 | 1 |
| 2015 | New England Patriots | 12 | 6 |
| 2016 | New England Patriots | 16 | 8 |
| 2017 | Philadelphia Eagles | 16 | 11 |
| 2018 | Detroit Lions | 16 | 8 |
| TOTAL | 132 | 62 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Tampa Bay Buccaneers | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Tampa Bay Buccaneers | 13 | 0 | ||||||||||||||
| 2013 | New England Patriots | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Pittsburgh Steelers | 11 | 0 | ||||||||||||||
| 2014 | New England Patriots | 5 | 1 | ||||||||||||||
| 2015 | New England Patriots | 12 | 6 | ||||||||||||||
| 2016 | New England Patriots | 16 | 8 | ||||||||||||||
| 2017 | Philadelphia Eagles | 16 | 11 | ||||||||||||||
| 2018 | Detroit Lions | 16 | 8 | ||||||||||||||
| TOTAL | 132 | 62 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | ||||||||||||||
| 2011 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 2012 | Tampa Bay Buccaneers | 13 | 0 | ||||||||||||||
| 2013 | New England Patriots | 16 | 7 | ||||||||||||||
| 2014 | Pittsburgh Steelers | 11 | 0 | ||||||||||||||
| 2014 | New England Patriots | 5 | 1 | ||||||||||||||
| 2015 | New England Patriots | 12 | 6 | ||||||||||||||
| 2016 | New England Patriots | 16 | 8 | ||||||||||||||
| 2017 | Philadelphia Eagles | 16 | 11 | ||||||||||||||
| 2018 | Detroit Lions | 16 | 8 | ||||||||||||||
| TOTAL | 132 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tampa Bay Buccaneers | 13 | 7 | |||||||||||||||
| 2011 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 2012 | Tampa Bay Buccaneers | 13 | 0 | |||||||||||||||
| 2013 | New England Patriots | 16 | 7 | |||||||||||||||
| 2014 | Pittsburgh Steelers | 11 | 0 | |||||||||||||||
| 2014 | New England Patriots | 5 | 1 | |||||||||||||||
| 2015 | New England Patriots | 12 | 6 | |||||||||||||||
| 2016 | New England Patriots | 16 | 8 | |||||||||||||||
| 2017 | Philadelphia Eagles | 16 | 11 | |||||||||||||||
| 2018 | Detroit Lions | 16 | 8 | |||||||||||||||
| TOTAL | 132 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |