John Jett Stats Summary | NFL.com
John Jett
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 1994 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 1995 | Dallas Cowboys | 16 | 0 | |||||||||||||||
| 1996 | Dallas Cowboys | 16 | 0 | 1 | -23 | -23 | 0 | |||||||||||
| 1997 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1998 | Detroit Lions | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 1999 | Detroit Lions | 16 | 0 | 2 | -8 | -4 | 0 | 1 | 1 | |||||||||
| 2000 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2001 | Detroit Lions | 13 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 2002 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2003 | Detroit Lions | 4 | 0 | |||||||||||||||
| TOTAL | 159 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | -31 | -5.2 | 0 | 3 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | |||||||||||
| 1994 | Dallas Cowboys | 16 | 0 | |||||||||||
| 1995 | Dallas Cowboys | 16 | 0 | |||||||||||
| 1996 | Dallas Cowboys | 16 | 0 | 1 | -23 | -23 | 0 | |||||||
| 1997 | Detroit Lions | 16 | 0 | |||||||||||
| 1998 | Detroit Lions | 14 | 0 | |||||||||||
| 1999 | Detroit Lions | 16 | 0 | 2 | -8 | -4 | 0 | 1 | 1 | |||||
| 2000 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 2001 | Detroit Lions | 13 | 0 | 1 | 0 | 0 | 0 | |||||||
| 2002 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 2003 | Detroit Lions | 4 | 0 | |||||||||||
| TOTAL | 159 | 0 | 6 | -31 | -5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 1994 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 1995 | Dallas Cowboys | 16 | 0 | ||||||||||||
| 1996 | Dallas Cowboys | 16 | 0 | 1 | -23 | -23 | -23 | 0 | |||||||
| 1997 | Detroit Lions | 16 | 0 | ||||||||||||
| 1998 | Detroit Lions | 14 | 0 | ||||||||||||
| 1999 | Detroit Lions | 16 | 0 | 2 | -8 | -4 | -8 | 0 | 1 | 1 | |||||
| 2000 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2001 | Detroit Lions | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2002 | Detroit Lions | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2003 | Detroit Lions | 4 | 0 | ||||||||||||
| TOTAL | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -31 | -5.2 | 0 | 0 | 3 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 |
| 1994 | Dallas Cowboys | 16 | 0 |
| 1995 | Dallas Cowboys | 16 | 0 |
| 1996 | Dallas Cowboys | 16 | 0 |
| 1997 | Detroit Lions | 16 | 0 |
| 1998 | Detroit Lions | 14 | 0 |
| 1999 | Detroit Lions | 16 | 0 |
| 2000 | Detroit Lions | 16 | 0 |
| 2001 | Detroit Lions | 13 | 0 |
| 2002 | Detroit Lions | 16 | 0 |
| 2003 | Detroit Lions | 4 | 0 |
| TOTAL | 159 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | ||||||||||||||
| 1994 | Dallas Cowboys | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Dallas Cowboys | 16 | 0 | ||||||||||||||
| 1996 | Dallas Cowboys | 16 | 0 | ||||||||||||||
| 1997 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1998 | Detroit Lions | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2001 | Detroit Lions | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2003 | Detroit Lions | 4 | 0 | ||||||||||||||
| TOTAL | 159 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | 48 | 0 | 1 | 9 | ||||||||||
| 1994 | Dallas Cowboys | 16 | 0 | 39 | 0 | 1 | 5 | ||||||||||
| 1995 | Dallas Cowboys | 16 | 0 | 69 | 0 | 1 | 17 | ||||||||||
| 1996 | Dallas Cowboys | 16 | 0 | ||||||||||||||
| 1997 | Detroit Lions | 16 | 0 | 47 | 0 | 1 | 10 | ||||||||||
| 1998 | Detroit Lions | 14 | 0 | 71.7 | 0 | 2 | 17.5 | ||||||||||
| 1999 | Detroit Lions | 16 | 0 | 59.5 | 0 | 4 | 17.5 | ||||||||||
| 2000 | Detroit Lions | 16 | 0 | 64 | 0 | 4 | 19 | ||||||||||
| 2001 | Detroit Lions | 13 | 0 | ||||||||||||||
| 2002 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2003 | Detroit Lions | 4 | 0 | ||||||||||||||
| TOTAL | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.2 | 0 | 14 | 8.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dallas Cowboys | 16 | 0 | 56 | 2342 | 2113 | 59 | 41.8 | 37.7 | 0 | 1 | 8 | 22 | 3 | 12 | 32 | 169 | 0 |
| 1994 | Dallas Cowboys | 16 | 0 | 70 | 2935 | 2477 | 58 | 41.9 | 35.4 | 0 | 5 | 11 | 26 | 4 | 14 | 36 | 378 | 0 |
| 1995 | Dallas Cowboys | 16 | 0 | 53 | 2166 | 1830 | 58 | 40.9 | 34.5 | 0 | 6 | 9 | 17 | 6 | 10 | 22 | 216 | 0 |
| 1996 | Dallas Cowboys | 16 | 0 | 74 | 3150 | 2721 | 60 | 42.6 | 36.8 | 0 | 1 | 9 | 22 | 9 | 23 | 32 | 249 | 0 |
| 1997 | Detroit Lions | 16 | 0 | 84 | 3576 | 3062 | 60 | 42.6 | 36.4 | 2 | 1 | 9 | 24 | 4 | 19 | 51 | 434 | 1 |
| 1998 | Detroit Lions | 14 | 0 | 66 | 2892 | 2374 | 60 | 43.8 | 36 | 0 | 3 | 2 | 17 | 6 | 17 | 38 | 398 | 1 |
| 1999 | Detroit Lions | 16 | 0 | 86 | 3637 | 2995 | 62 | 42.3 | 34.8 | 0 | 3 | 8 | 27 | 12 | 21 | 42 | 402 | 0 |
| 2000 | Detroit Lions | 16 | 0 | 93 | 4044 | 3306 | 59 | 43.5 | 35.6 | 2 | 3 | 11 | 33 | 12 | 14 | 53 | 498 | 0 |
| 2001 | Detroit Lions | 13 | 0 | 58 | 2512 | 2060 | 62 | 43.3 | 35.5 | 0 | 2 | 7 | 16 | 6 | 13 | 30 | 332 | 1 |
| 2002 | Detroit Lions | 16 | 0 | 91 | 3838 | 3459 | 57 | 42.2 | 38 | 0 | 2 | 15 | 29 | 7 | 14 | 53 | 239 | 0 |
| 2003 | Detroit Lions | 4 | 0 | 25 | 995 | 890 | 58 | 39.8 | 35.6 | 0 | 1 | 5 | 8 | 3 | 5 | 11 | 45 | 0 |
| TOTAL | 159 | 0 | 756 | 32087 | 27287 | 62 | 42.2 | 36 | 4 | 28 | 94 | 241 | 72 | 162 | 400 | 3360 | 3 |