Jeff Jaeger Stats Summary | NFL.com
Jeff Jaeger
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | ||||
| 1989 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1990 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1993 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1994 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1995 | Las Vegas Raiders | 11 | 0 | |||||||||||||||
| 1996 | Chicago Bears | 13 | 0 | |||||||||||||||
| 1997 | Chicago Bears | 16 | 0 | |||||||||||||||
| 1998 | Chicago Bears | 16 | 0 | |||||||||||||||
| 1999 | Chicago Bears | 3 | 0 | |||||||||||||||
| TOTAL | 165 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | 0 | 0 | |||||||||
| 1989 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1990 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1991 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1992 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1993 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1994 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 1995 | Las Vegas Raiders | 11 | 0 | |||||||||||
| 1996 | Chicago Bears | 13 | 0 | |||||||||||
| 1997 | Chicago Bears | 16 | 0 | |||||||||||
| 1998 | Chicago Bears | 16 | 0 | |||||||||||
| 1999 | Chicago Bears | 3 | 0 | |||||||||||
| TOTAL | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | 0 | 0 | ||||||||||
| 1989 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1990 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1991 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1992 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1993 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1994 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 1995 | Las Vegas Raiders | 11 | 0 | ||||||||||||
| 1996 | Chicago Bears | 13 | 0 | ||||||||||||
| 1997 | Chicago Bears | 16 | 0 | ||||||||||||
| 1998 | Chicago Bears | 16 | 0 | ||||||||||||
| 1999 | Chicago Bears | 3 | 0 | ||||||||||||
| TOTAL | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 |
| 1989 | Las Vegas Raiders | 16 | 0 |
| 1990 | Las Vegas Raiders | 16 | 0 |
| 1991 | Las Vegas Raiders | 16 | 0 |
| 1992 | Las Vegas Raiders | 16 | 0 |
| 1993 | Las Vegas Raiders | 16 | 0 |
| 1994 | Las Vegas Raiders | 16 | 0 |
| 1995 | Las Vegas Raiders | 11 | 0 |
| 1996 | Chicago Bears | 13 | 0 |
| 1997 | Chicago Bears | 16 | 0 |
| 1998 | Chicago Bears | 16 | 0 |
| 1999 | Chicago Bears | 3 | 0 |
| TOTAL | 165 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | ||||||||||||||
| 1989 | Las Vegas Raiders | 16 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Las Vegas Raiders | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Las Vegas Raiders | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Las Vegas Raiders | 11 | 0 | ||||||||||||||
| 1996 | Chicago Bears | 13 | 0 | ||||||||||||||
| 1997 | Chicago Bears | 16 | 0 | ||||||||||||||
| 1998 | Chicago Bears | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Chicago Bears | 3 | 0 | ||||||||||||||
| TOTAL | 165 | 0 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | 1 | 48 | 22 | 14 | 63.6 | 33 | 33 | 100 | 0 | 58.3 | 5 | 50 | 19 | |
| 1989 | Las Vegas Raiders | 16 | 0 | 1 | 50 | 34 | 23 | 67.6 | 34 | 34 | 100 | 0 | 59.4 | 14 | 59 | 17 | |
| 1990 | Las Vegas Raiders | 16 | 0 | 1 | 50 | 20 | 15 | 75 | 42 | 40 | 95.2 | 2 | 0 | 14 | 0 | ||
| 1991 | Las Vegas Raiders | 16 | 0 | 1 | 53 | 34 | 29 | 85.3 | 30 | 29 | 96.7 | 1 | 58.1 | 15 | 58 | 18.3 | |
| 1992 | Las Vegas Raiders | 16 | 0 | 3 | 54 | 26 | 15 | 57.7 | 28 | 28 | 100 | 0 | 59.6 | 20 | 35 | 19.7 | |
| 1993 | Las Vegas Raiders | 16 | 0 | 1 | 53 | 44 | 35 | 79.6 | 29 | 27 | 93.1 | 2 | 61.4 | 31 | 43 | 17 | |
| 1994 | Las Vegas Raiders | 16 | 0 | 1 | 51 | 28 | 22 | 78.6 | 31 | 31 | 100 | 0 | 61.2 | 4 | 64 | 21.7 | |
| 1995 | Las Vegas Raiders | 11 | 0 | 0 | 46 | 18 | 13 | 72.2 | 22 | 22 | 100 | 0 | 56.5 | 4 | 40 | 22 | |
| 1996 | Chicago Bears | 13 | 0 | 0 | 49 | 23 | 19 | 82.6 | 23 | 23 | 100 | 0 | 62.2 | 2 | 7 | 32.9 | |
| 1997 | Chicago Bears | 16 | 0 | 1 | 52 | 26 | 21 | 80.8 | 20 | 20 | 100 | 0 | 58.6 | 0 | 29 | 24.9 | |
| 1998 | Chicago Bears | 16 | 0 | 0 | 52 | 26 | 21 | 80.8 | 28 | 27 | 96.4 | 0 | 60.1 | 1 | 48 | 19.5 | |
| 1999 | Chicago Bears | 3 | 0 | 0 | 52 | 8 | 2 | 25 | 7 | 7 | 100 | 0 | |||||
| TOTAL | 165 | 0 | 10 | 54 | 309 | 229 | 74.1 | 327 | 321 | 1181.4 | 5 | 0 | 49.6 | 110 | 433 | 17.7 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Browns | 10 | 0 | |||||||||||||||
| 1989 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1990 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1991 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1992 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1993 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1994 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 1995 | Las Vegas Raiders | 11 | 0 | |||||||||||||||
| 1996 | Chicago Bears | 13 | 0 | |||||||||||||||
| 1997 | Chicago Bears | 16 | 0 | 1 | 18 | 18 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 0 | 1 | 27 | 27 | 27 | 27 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 3 | 0 | |||||||||||||||
| TOTAL | 165 | 0 | 2 | 45 | 45 | 27 | 3.8 | 3.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |