Skip to main content

Jason Ferguson Stats Summary | NFL.com

Jason Ferguson

NT
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16 0 0
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5 0 0
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16 0 0
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5 0 0
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16 0 0
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5 0 0
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1997 New York Jets 13 1 23 8 31 23 3.5 0 0 0
1998 New York Jets 16 16 42 21 63 42 4 0 1 1
1999 New York Jets 9 9 21 10 31 12 1 0 0 2
2000 New York Jets 15 11 35 11 46 17 1 0 0 0
2002 New York Jets 16 16 42 21 63 28 3 0 2 0
2003 New York Jets 16 16 52 23 75 31 4.5 0 4 1
2004 New York Jets 16 14 36 22 58 20 3.5 0 0 2
2005 Dallas Cowboys 16 5 27 10 37 23 1 0 0 0
2006 Dallas Cowboys 16 16 32 14 46 30 0 0 1 0
2007 Dallas Cowboys 1 1 0 1 1 0 0 0 0 0
2008 Miami Dolphins 16 13 18 4 22 16 0 0 0 0
2009 Miami Dolphins 9 9 15 8 23 10 0 0 1 0
TOTAL 159 127 343 153 496 252 21.5 0 9 0 0 0 0 0 6 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1997 New York Jets 13 1
1998 New York Jets 16 16
1999 New York Jets 9 9
2000 New York Jets 15 11
2002 New York Jets 16 16
2003 New York Jets 16 16
2004 New York Jets 16 14
2005 Dallas Cowboys 16 5
2006 Dallas Cowboys 16 16
2007 Dallas Cowboys 1 1
2008 Miami Dolphins 16 13
2009 Miami Dolphins 9 9
TOTAL 159 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0