Eric Bieniemy Stats Summary | NFL.com
Eric Bieniemy
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | 3 | 17 | 5.7 | 0 | |||||||||||
| 1992 | Los Angeles Chargers | 15 | 0 | 74 | 264 | 3.6 | 3 | 4 | 1 | |||||||||
| 1993 | Los Angeles Chargers | 16 | 0 | 33 | 135 | 4.1 | 1 | 1 | 1 | |||||||||
| 1994 | Los Angeles Chargers | 16 | 0 | 73 | 295 | 4 | 0 | 1 | 1 | |||||||||
| 1995 | Cincinnati Bengals | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 98 | 381 | 3.9 | 3 | 1 | 0 |
| 1996 | Cincinnati Bengals | 16 | 0 | 56 | 269 | 4.8 | 2 | 1 | 1 | |||||||||
| 1997 | Cincinnati Bengals | 16 | 0 | 21 | 97 | 4.6 | 1 | 2 | 2 | |||||||||
| 1998 | Cincinnati Bengals | 16 | 0 | 17 | 56 | 3.3 | 0 | 1 | 1 | |||||||||
| 1999 | Philadelphia Eagles | 16 | 0 | 12 | 75 | 6.2 | 1 | |||||||||||
| TOTAL | 142 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 387 | 1589 | 4.1 | 11 | 11 | 7 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | 3 | 17 | 5.7 | 0 | |||||||
| 1992 | Los Angeles Chargers | 15 | 0 | 74 | 264 | 3.6 | 3 | 5 | 49 | 9.8 | 25 | 0 | 4 | 1 |
| 1993 | Los Angeles Chargers | 16 | 0 | 33 | 135 | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1994 | Los Angeles Chargers | 16 | 0 | 73 | 295 | 4 | 0 | 5 | 48 | 9.6 | 25 | 0 | 1 | 1 |
| 1995 | Cincinnati Bengals | 16 | 1 | 98 | 381 | 3.9 | 3 | 43 | 424 | 9.9 | 33 | 0 | 1 | 0 |
| 1996 | Cincinnati Bengals | 16 | 0 | 56 | 269 | 4.8 | 2 | 32 | 272 | 8.5 | 42 | 0 | 1 | 1 |
| 1997 | Cincinnati Bengals | 16 | 0 | 21 | 97 | 4.6 | 1 | 31 | 249 | 8 | 21 | 0 | 2 | 2 |
| 1998 | Cincinnati Bengals | 16 | 0 | 17 | 56 | 3.3 | 0 | 27 | 153 | 5.7 | 15 | 0 | 1 | 1 |
| 1999 | Philadelphia Eagles | 16 | 0 | 12 | 75 | 6.2 | 1 | 2 | 28 | 14 | 27 | 0 | ||
| TOTAL | 142 | 1 | 387 | 1589 | 4.1 | 11 | 146 | 1223 | 7.3 | 42 | 0 | 11 | 7 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | 3 | 17 | 5.7 | 15 | 0 | |||||||
| 1992 | Los Angeles Chargers | 15 | 0 | 5 | 49 | 9.8 | 25 | 0 | 74 | 264 | 3.6 | 21 | 3 | 4 | 1 |
| 1993 | Los Angeles Chargers | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 135 | 4.1 | 12 | 1 | 1 | 1 |
| 1994 | Los Angeles Chargers | 16 | 0 | 5 | 48 | 9.6 | 25 | 0 | 73 | 295 | 4 | 36 | 0 | 1 | 1 |
| 1995 | Cincinnati Bengals | 16 | 1 | 43 | 424 | 9.9 | 33 | 0 | 98 | 381 | 3.9 | 27 | 3 | 1 | 0 |
| 1996 | Cincinnati Bengals | 16 | 0 | 32 | 272 | 8.5 | 42 | 0 | 56 | 269 | 4.8 | 33 | 2 | 1 | 1 |
| 1997 | Cincinnati Bengals | 16 | 0 | 31 | 249 | 8 | 21 | 0 | 21 | 97 | 4.6 | 20 | 1 | 2 | 2 |
| 1998 | Cincinnati Bengals | 16 | 0 | 27 | 153 | 5.7 | 15 | 0 | 17 | 56 | 3.3 | 9 | 0 | 1 | 1 |
| 1999 | Philadelphia Eagles | 16 | 0 | 2 | 28 | 14 | 27 | 0 | 12 | 75 | 6.2 | 28 | 1 | ||
| TOTAL | 142 | 1 | 146 | 1223 | 7.3 | 42 | 0 | 387 | 1589 | 4.1 | 36 | 11 | 11 | 7 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 |
| 1992 | Los Angeles Chargers | 15 | 0 |
| 1993 | Los Angeles Chargers | 16 | 0 |
| 1994 | Los Angeles Chargers | 16 | 0 |
| 1995 | Cincinnati Bengals | 16 | 1 |
| 1996 | Cincinnati Bengals | 16 | 0 |
| 1997 | Cincinnati Bengals | 16 | 0 |
| 1998 | Cincinnati Bengals | 16 | 0 |
| 1999 | Philadelphia Eagles | 16 | 0 |
| TOTAL | 142 | 1 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Los Angeles Chargers | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Los Angeles Chargers | 16 | 0 | ||||||||||||||
| 1994 | Los Angeles Chargers | 16 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Cincinnati Bengals | 16 | 1 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 1996 | Cincinnati Bengals | 16 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Cincinnati Bengals | 16 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Cincinnati Bengals | 16 | 0 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Philadelphia Eagles | 16 | 0 | 12 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 142 | 1 | 45 | 5 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | ||||||||||||||
| 1992 | Los Angeles Chargers | 15 | 0 | ||||||||||||||
| 1993 | Los Angeles Chargers | 16 | 0 | ||||||||||||||
| 1994 | Los Angeles Chargers | 16 | 0 | ||||||||||||||
| 1995 | Cincinnati Bengals | 16 | 1 | ||||||||||||||
| 1996 | Cincinnati Bengals | 16 | 0 | ||||||||||||||
| 1997 | Cincinnati Bengals | 16 | 0 | ||||||||||||||
| 1998 | Cincinnati Bengals | 16 | 0 | ||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 0 | ||||||||||||||
| TOTAL | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Chargers | 15 | 0 | |||||||||||||||
| 1992 | Los Angeles Chargers | 15 | 0 | |||||||||||||||
| 1993 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 1994 | Los Angeles Chargers | 16 | 0 | |||||||||||||||
| 1995 | Cincinnati Bengals | 16 | 1 | |||||||||||||||
| 1996 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 1997 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 1998 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| TOTAL | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |