Deon Grant Stats Summary | NFL.com
Deon Grant
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2002 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 2004 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Seattle Seahawks | 16 | 16 | 0 | 0 | |||||||||||||
| 2008 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2009 | Seattle Seahawks | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | New York Giants | 16 | 8 | 0 | 0 | |||||||||||||
| 2011 | New York Giants | 16 | 9 | 0 | 0 | |||||||||||||
| TOTAL | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | |||||||||||
| 2002 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| 2003 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| 2004 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Seattle Seahawks | 16 | 16 | 0 | 0 | |||||||||
| 2008 | Seattle Seahawks | 16 | 16 | |||||||||||
| 2009 | Seattle Seahawks | 16 | 16 | 0 | 0 | |||||||||
| 2010 | New York Giants | 16 | 8 | 0 | 0 | |||||||||
| 2011 | New York Giants | 16 | 9 | 0 | 0 | |||||||||
| TOTAL | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | ||||||||||||
| 2002 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| 2003 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| 2004 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | ||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Seattle Seahawks | 16 | 16 | 0 | 0 | ||||||||||
| 2008 | Seattle Seahawks | 16 | 16 | ||||||||||||
| 2009 | Seattle Seahawks | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | New York Giants | 16 | 8 | 0 | 0 | ||||||||||
| 2011 | New York Giants | 16 | 9 | 0 | 0 | ||||||||||
| TOTAL | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 |
| 2002 | Carolina Panthers | 16 | 16 |
| 2003 | Carolina Panthers | 16 | 16 |
| 2004 | Jacksonville Jaguars | 16 | 16 |
| 2005 | Jacksonville Jaguars | 16 | 16 |
| 2006 | Jacksonville Jaguars | 16 | 16 |
| 2007 | Seattle Seahawks | 16 | 16 |
| 2008 | Seattle Seahawks | 16 | 16 |
| 2009 | Seattle Seahawks | 16 | 16 |
| 2010 | New York Giants | 16 | 8 |
| 2011 | New York Giants | 16 | 9 |
| TOTAL | 176 | 161 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | 59 | 12 | 71 | 54 | 1 | 0 | 13 | 5 | 96 | 19.2 | 43 | 0 | 0 | |
| 2002 | Carolina Panthers | 16 | 16 | 53 | 14 | 67 | 48 | 0 | 0 | 16 | 3 | 16 | 5.3 | 10 | 0 | 1 | |
| 2003 | Carolina Panthers | 16 | 16 | 65 | 12 | 77 | 53 | 1 | 0 | 12 | 3 | 25 | 8.3 | 25 | 0 | 0 | |
| 2004 | Jacksonville Jaguars | 16 | 16 | 50 | 15 | 65 | 43 | 1 | 0 | 8 | 2 | 4 | 2 | 4 | 0 | 0 | |
| 2005 | Jacksonville Jaguars | 16 | 16 | 55 | 11 | 66 | 51 | 1.5 | 0 | 10 | 3 | 29 | 9.7 | 29 | 0 | 0 | |
| 2006 | Jacksonville Jaguars | 16 | 16 | 53 | 7 | 60 | 49 | 0 | 0 | 7 | 2 | 25 | 12.5 | 24 | 0 | 0 | |
| 2007 | Seattle Seahawks | 16 | 16 | 65 | 12 | 77 | 57 | 0 | 0 | 10 | 3 | 34 | 11.3 | 34 | 0 | 0 | |
| 2008 | Seattle Seahawks | 16 | 16 | 62 | 17 | 79 | 58 | 0 | 0 | 8 | 2 | 31 | 15.5 | 31 | 0 | 0 | |
| 2009 | Seattle Seahawks | 16 | 16 | 60 | 18 | 78 | 53 | 0 | 0 | 8 | 3 | 7 | 2.3 | 7 | 0 | 1 | |
| 2010 | New York Giants | 16 | 8 | 56 | 16 | 72 | 40 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2011 | New York Giants | 16 | 9 | 45 | 19 | 64 | 37 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 176 | 161 | 623 | 153 | 776 | 543 | 6.5 | 0 | 108 | 30 | 267 | 8.9 | 43 | 0 | 4 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2002 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2004 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2007 | Seattle Seahawks | 16 | 16 | ||||||||||||||
| 2008 | Seattle Seahawks | 16 | 16 | ||||||||||||||
| 2009 | Seattle Seahawks | 16 | 16 | ||||||||||||||
| 2010 | New York Giants | 16 | 8 | ||||||||||||||
| 2011 | New York Giants | 16 | 9 | ||||||||||||||
| TOTAL | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2002 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2004 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2007 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2008 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2009 | Seattle Seahawks | 16 | 16 | |||||||||||||||
| 2010 | New York Giants | 16 | 8 | |||||||||||||||
| 2011 | New York Giants | 16 | 9 | |||||||||||||||
| TOTAL | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |