NFL SB44 Champs DVD NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
David Akers | #2 | K
Philadelphia Eagles | Official Team Site
Height: 5-10 Weight: 200 Age: 35
Born: 12/9/1974 Lexington , KY
College: Louisville
Experience: 11th season
High School: Tates Creek HS [Lexington, KY]
| FGA |
|---|
| 37 |
| FGM |
|---|
| 32 |
| PCT |
|---|
| 86.5 |
| LNG |
|---|
| 52 |
|
Field Goal Kickers
|
|||||||||||||||||||||||
| Overall FGs | 20-29 Yards | 30-39 Yards | 40-49 Yards | 50+ Yards | PAT | ||||||||||||||||||
| Year | Team | G | Blk | Lng | FGM | FG Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | XP Att | XPM | Pct | Blk |
| 2009 | Philadelphia Eagles | 16 | 1 | 52 | 32 | 37 | 86.5 | 11 | 11 | 100.0 | 8 | 9 | 88.9 | 11 | 13 | 84.6 | 1 | 3 | 33.3 | 45 | 43 | 95.6 | 2 |
| 2008 | Philadelphia Eagles | 16 | 3 | 51 | 33 | 40 | 82.5 | 11 | 11 | 100.0 | 10 | 12 | 83.3 | 8 | 10 | 80.0 | 2 | 5 | 40.0 | 45 | 45 | 100.0 | 0 |
| 2007 | Philadelphia Eagles | 16 | 0 | 53 | 24 | 32 | 75.0 | 12 | 12 | 100.0 | 10 | 10 | 100.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 36 | 36 | 100.0 | 0 |
| 2006 | Philadelphia Eagles | 16 | 0 | 47 | 18 | 23 | 78.3 | 9 | 10 | 90.0 | 3 | 5 | 60.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 48 | 48 | 100.0 | 0 |
| 2005 | Philadelphia Eagles | 12 | 0 | 50 | 16 | 22 | 72.7 | 3 | 3 | 100.0 | 7 | 8 | 87.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 23 | 23 | 100.0 | 0 |
| 2004 | Philadelphia Eagles | 16 | 0 | 51 | 27 | 32 | 84.4 | 4 | 4 | 100.0 | 6 | 7 | 85.7 | 15 | 18 | 83.3 | 2 | 3 | 66.7 | 42 | 41 | 97.6 | 1 |
| 2003 | Philadelphia Eagles | 16 | 1 | 57 | 24 | 29 | 82.8 | 9 | 9 | 100.0 | 7 | 7 | 100.0 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 42 | 42 | 100.0 | 0 |
| 2002 | Philadelphia Eagles | 16 | 0 | 51 | 30 | 34 | 88.2 | 9 | 9 | 100.0 | 14 | 16 | 87.5 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 43 | 43 | 100.0 | 0 |
| 2001 | Philadelphia Eagles | 16 | 0 | 50 | 26 | 31 | 83.9 | 9 | 9 | 100.0 | 7 | 8 | 87.5 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 38 | 37 | 97.4 | 1 |
| 2000 | Philadelphia Eagles | 16 | 0 | 51 | 29 | 33 | 87.9 | 6 | 6 | 100.0 | 14 | 15 | 93.3 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 36 | 34 | 94.4 | 1 |
| 1999 | Philadelphia Eagles | 16 | 0 | 53 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 |
| 1998 | Washington Redskins | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 |
| TOTAL | 173 | 5 | 57 | 262 | 321 | 81.6 | 83 | 84 | 98.8 | 86 | 97 | 88.7 | 74 | 106 | 69.8 | 14 | 29 | 48.3 | 402 | 396 | 98.5 | 5 | |
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2009 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Philadelphia Eagles | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Philadelphia Eagles | 16 | 1 | 36 | 16 | 36 | 36.0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Washington Redskins | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 173 | 1 | 36 | 16 | 36 | 36.0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2009 | Philadelphia Eagles | 16 | 94 | 6,113 | 1 | 65.0 | 11 | 11.7 | 81 | 23.5 | 0 | 2 | 0 |
| 2008 | Philadelphia Eagles | 16 | 89 | 5,853 | 0 | 65.8 | 17 | 19.1 | 72 | 23.0 | 1 | 0 | 0 |
| 2007 | Philadelphia Eagles | 16 | 78 | 4,824 | 1 | 61.8 | 6 | 7.7 | 69 | 22.3 | 0 | 2 | 1 |
| 2006 | Philadelphia Eagles | 16 | 83 | 5,437 | 0 | 65.5 | 11 | 13.3 | 71 | 23.2 | 0 | 1 | 0 |
| 2005 | Philadelphia Eagles | 12 | 35 | 2,192 | 0 | 62.6 | 3 | 8.6 | 32 | 19.5 | 0 | 1 | 0 |
| 2004 | Philadelphia Eagles | 16 | 86 | 5,579 | 0 | 64.9 | 12 | 14.0 | 73 | 23.2 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 83 | 5,251 | 1 | 63.3 | 8 | 9.6 | 74 | 21.5 | 1 | 1 | 0 |
| 2002 | Philadelphia Eagles | 16 | 89 | 5,530 | 2 | 62.1 | 10 | 11.2 | 76 | 21.5 | 1 | 2 | 1 |
| 2001 | Philadelphia Eagles | 16 | 79 | 4,927 | 3 | 62.4 | 7 | 8.9 | 67 | 21.3 | 0 | 2 | 1 |
| 2000 | Philadelphia Eagles | 16 | 80 | 4,874 | 2 | 60.9 | 4 | 5.0 | 72 | 21.1 | 0 | 4 | 2 |
| 1999 | Philadelphia Eagles | 16 | 67 | 4,253 | 1 | 63.5 | 8 | 11.9 | 57 | 22.9 | 0 | 1 | 1 |
| 1998 | Washington Redskins | 1 | 3 | 144 | 0 | 48.0 | 0 | 0.0 | 3 | 36.0 | 1 | 1 | 0 |
| TOTAL | 173 | 866 | 54,977 | 11 | 63.5 | 97 | -- | 747 | 22.3 | 4 | 17 | 6 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Philadelphia Eagles | 12 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Philadelphia Eagles | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Philadelphia Eagles | 16 | 3 | 2 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Philadelphia Eagles | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Washington Redskins | 1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 173 | 19 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2009 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2007 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Philadelphia Eagles | 16 | 1 | 1 | 100.0 | 0.1 | 11 | 11.0 | 0.7 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 112.5 |
| 2005 | Philadelphia Eagles | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2003 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2000 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1999 | Philadelphia Eagles | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1998 | Washington Redskins | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 173 | 1 | 1 | 100.0 | 0.0 | 11 | 11.0 | 0.1 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 112.5 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Philadelphia Eagles | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Philadelphia Eagles | 16 | 1 | 0.1 | 10 | 10.0 | 0.6 | 0 | 10 | 1 | 100.0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Philadelphia Eagles | 16 | 1 | 0.1 | 15 | 15.0 | 0.9 | 0 | 15 | 1 | 100.0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Washington Redskins | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 173 | 2 | 0.0 | 25 | 12.5 | 0.1 | 0 | 15 | 2 | 100.0 | 0 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY