Craig Hentrich Stats Summary | NFL.com
Craig Hentrich
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1995 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | ||||
| 1997 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 118.8 | 1 | -1 | -1 | 0 | ||
| 1999 | Tennessee Titans | 16 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | |||||||||
| 2000 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2002 | Tennessee Titans | 16 | 0 | 1 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 118.8 | 1 | 5 | 5 | 0 | ||
| 2003 | Tennessee Titans | 16 | 0 | 2 | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 56.2 | ||||||
| 2004 | Tennessee Titans | 16 | 0 | 2 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 56.2 | 1 | 8 | 8 | 0 | ||
| 2005 | Tennessee Titans | 16 | 0 | 1 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 95.8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2007 | Tennessee Titans | 15 | 0 | 1 | -8 | -8 | 0 | |||||||||||
| 2008 | Tennessee Titans | 16 | 0 | 2 | -6 | -3 | 0 | 1 | 1 | |||||||||
| 2009 | Tennessee Titans | 2 | 0 | |||||||||||||||
| TOTAL | 241 | 0 | 7 | 16 | 91 | 5.7 | 0 | 1 | 0 | 0 | 36.2 | 9 | -1 | -0.1 | 0 | 2 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | |||||||||||
| 1995 | Green Bay Packers | 16 | 0 | |||||||||||
| 1996 | Green Bay Packers | 16 | 0 | 0 | 0 | |||||||||
| 1997 | Green Bay Packers | 16 | 0 | |||||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | -1 | -1 | 0 | |||||||
| 1999 | Tennessee Titans | 16 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | |||||
| 2000 | Tennessee Titans | 16 | 0 | |||||||||||
| 2001 | Tennessee Titans | 16 | 0 | |||||||||||
| 2002 | Tennessee Titans | 16 | 0 | 1 | 5 | 5 | 0 | |||||||
| 2003 | Tennessee Titans | 16 | 0 | |||||||||||
| 2004 | Tennessee Titans | 16 | 0 | 1 | 8 | 8 | 0 | |||||||
| 2005 | Tennessee Titans | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 2006 | Tennessee Titans | 16 | 0 | |||||||||||
| 2007 | Tennessee Titans | 15 | 0 | 1 | -8 | -8 | 0 | |||||||
| 2008 | Tennessee Titans | 16 | 0 | 2 | -6 | -3 | 0 | 1 | 1 | |||||
| 2009 | Tennessee Titans | 2 | 0 | |||||||||||
| TOTAL | 241 | 0 | 9 | -1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1995 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | 0 | 0 | ||||||||||
| 1997 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | -1 | -1 | -1 | 0 | |||||||
| 1999 | Tennessee Titans | 16 | 0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | |||||
| 2000 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2002 | Tennessee Titans | 16 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2003 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2004 | Tennessee Titans | 16 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2005 | Tennessee Titans | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2006 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2007 | Tennessee Titans | 15 | 0 | 1 | -8 | -8 | -8 | 0 | |||||||
| 2008 | Tennessee Titans | 16 | 0 | 2 | -6 | -3 | -6 | 0 | 1 | 1 | |||||
| 2009 | Tennessee Titans | 2 | 0 | ||||||||||||
| TOTAL | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -1 | -0.1 | 8 | 0 | 2 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 |
| 1995 | Green Bay Packers | 16 | 0 |
| 1996 | Green Bay Packers | 16 | 0 |
| 1997 | Green Bay Packers | 16 | 0 |
| 1998 | Tennessee Titans | 16 | 0 |
| 1999 | Tennessee Titans | 16 | 0 |
| 2000 | Tennessee Titans | 16 | 0 |
| 2001 | Tennessee Titans | 16 | 0 |
| 2002 | Tennessee Titans | 16 | 0 |
| 2003 | Tennessee Titans | 16 | 0 |
| 2004 | Tennessee Titans | 16 | 0 |
| 2005 | Tennessee Titans | 16 | 0 |
| 2006 | Tennessee Titans | 16 | 0 |
| 2007 | Tennessee Titans | 15 | 0 |
| 2008 | Tennessee Titans | 16 | 0 |
| 2009 | Tennessee Titans | 2 | 0 |
| TOTAL | 241 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Green Bay Packers | 16 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Green Bay Packers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Green Bay Packers | 16 | 0 | ||||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Tennessee Titans | 16 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 2000 | Tennessee Titans | 16 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Tennessee Titans | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2003 | Tennessee Titans | 16 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Tennessee Titans | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2006 | Tennessee Titans | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Tennessee Titans | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Tennessee Titans | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Tennessee Titans | 2 | 0 | ||||||||||||||
| TOTAL | 241 | 0 | 28 | 2 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | 10 | 0 | 0 | |||||||||||
| 1995 | Green Bay Packers | 16 | 0 | 0 | 49 | 5 | 3 | 60 | 5 | 5 | 100 | 0 | 63.6 | 9 | 63 | 21.7 | |
| 1996 | Green Bay Packers | 16 | 0 | 64.1 | 6 | 61 | 21.7 | ||||||||||
| 1997 | Green Bay Packers | 16 | 0 | ||||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7 | 29 | 54 | 20.3 | ||
| 1999 | Tennessee Titans | 16 | 0 | 61.3 | 4 | 76 | 21 | ||||||||||
| 2000 | Tennessee Titans | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.1 | 1 | 76 | 20.9 | ||
| 2001 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2002 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2003 | Tennessee Titans | 16 | 0 | 0 | 49 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 57.7 | 5 | 79 | 18.5 | |
| 2004 | Tennessee Titans | 16 | 0 | 1 | 50 | 3 | 1 | 33.3 | 0 | 0 | 0 | 57.6 | 3 | 65 | 19.8 | ||
| 2005 | Tennessee Titans | 16 | 0 | 27 | 0 | 0 | |||||||||||
| 2006 | Tennessee Titans | 16 | 0 | 35 | 0 | 1 | 1 | ||||||||||
| 2007 | Tennessee Titans | 15 | 0 | ||||||||||||||
| 2008 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2009 | Tennessee Titans | 2 | 0 | ||||||||||||||
| TOTAL | 241 | 0 | 2 | 50 | 15 | 8 | 53.3 | 6 | 6 | 200 | 0 | 0 | 31.5 | 57 | 475 | 9.1 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Green Bay Packers | 16 | 0 | 81 | 3351 | 2879 | 70 | 41.4 | 35.5 | 0 | 11 | 14 | 24 | 10 | 10 | 36 | 272 | 0 |
| 1995 | Green Bay Packers | 16 | 0 | 65 | 2740 | 2321 | 61 | 42.2 | 35.7 | 2 | 3 | 8 | 26 | 7 | 11 | 36 | 279 | 0 |
| 1996 | Green Bay Packers | 16 | 0 | 68 | 2886 | 2469 | 65 | 42.4 | 36.3 | 0 | 5 | 10 | 28 | 9 | 15 | 29 | 237 | 0 |
| 1997 | Green Bay Packers | 16 | 0 | 75 | 3378 | 2703 | 65 | 45 | 36 | 0 | 0 | 7 | 26 | 21 | 15 | 32 | 255 | 0 |
| 1998 | Tennessee Titans | 16 | 0 | 69 | 3258 | 2706 | 71 | 47.2 | 39.2 | 0 | 2 | 6 | 18 | 11 | 16 | 34 | 332 | 0 |
| 1999 | Tennessee Titans | 16 | 0 | 90 | 3824 | 3429 | 78 | 42.5 | 38.1 | 0 | 2 | 18 | 35 | 3 | 22 | 45 | 335 | 0 |
| 2000 | Tennessee Titans | 16 | 0 | 76 | 3101 | 2761 | 67 | 40.8 | 36.3 | 0 | 6 | 12 | 33 | 9 | 21 | 28 | 160 | 0 |
| 2001 | Tennessee Titans | 16 | 0 | 85 | 3567 | 3143 | 70 | 42 | 37 | 0 | 6 | 15 | 28 | 8 | 20 | 36 | 264 | 0 |
| 2002 | Tennessee Titans | 16 | 0 | 65 | 2725 | 2235 | 56 | 41.9 | 34.4 | 1 | 2 | 11 | 28 | 5 | 19 | 28 | 390 | 3 |
| 2003 | Tennessee Titans | 16 | 0 | 71 | 3117 | 2681 | 58 | 43.9 | 37.8 | 0 | 5 | 15 | 26 | 8 | 13 | 30 | 276 | 1 |
| 2004 | Tennessee Titans | 16 | 0 | 73 | 3117 | 2773 | 64 | 42.7 | 38 | 0 | 5 | 6 | 20 | 8 | 25 | 29 | 184 | 1 |
| 2005 | Tennessee Titans | 16 | 0 | 78 | 3371 | 2947 | 59 | 43.2 | 37.8 | 0 | 3 | 9 | 21 | 14 | 20 | 32 | 144 | 0 |
| 2006 | Tennessee Titans | 16 | 0 | 88 | 3760 | 3282 | 73 | 42.7 | 37.3 | 0 | 7 | 14 | 32 | 10 | 24 | 33 | 278 | 0 |
| 2007 | Tennessee Titans | 15 | 0 | 70 | 2939 | 2555 | 66 | 42 | 36.5 | 0 | 7 | 12 | 24 | 6 | 15 | 30 | 264 | 1 |
| 2008 | Tennessee Titans | 16 | 0 | 87 | 3725 | 3175 | 75 | 42.8 | 36.5 | 0 | 7 | 15 | 27 | 13 | 20 | 32 | 290 | 0 |
| 2009 | Tennessee Titans | 2 | 0 | 9 | 422 | 397 | 60 | 46.9 | 44.1 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 25 | 0 |
| TOTAL | 241 | 0 | 1150 | 49281 | 42456 | 78 | 43.1 | 37.3 | 3 | 72 | 173 | 399 | 142 | 270 | 493 | 3985 | 6 |