Anthony Fasano Stats Summary | NFL.com
Anthony Fasano
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | |||||||||||||||
| 2007 | Dallas Cowboys | 16 | 6 | |||||||||||||||
| 2008 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2009 | Miami Dolphins | 14 | 14 | 2 | 2 | |||||||||||||
| 2010 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 2011 | Miami Dolphins | 15 | 15 | 0 | 0 | |||||||||||||
| 2012 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2013 | Kansas City Chiefs | 9 | 9 | 0 | 0 | |||||||||||||
| 2014 | Kansas City Chiefs | 15 | 13 | |||||||||||||||
| 2015 | Tennessee Titans | 16 | 11 | |||||||||||||||
| 2016 | Tennessee Titans | 16 | 10 | 0 | 0 | |||||||||||||
| 2017 | Miami Dolphins | 16 | 7 | 1 | 0 | |||||||||||||
| TOTAL | 180 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | 14 | 126 | 9 | 22 | 0 | ||||||
| 2007 | Dallas Cowboys | 16 | 6 | 14 | 143 | 10.2 | 26 | 1 | ||||||
| 2008 | Miami Dolphins | 16 | 16 | 34 | 454 | 13.4 | 24 | 7 | ||||||
| 2009 | Miami Dolphins | 14 | 14 | 31 | 339 | 10.9 | 27 | 2 | 2 | 2 | ||||
| 2010 | Miami Dolphins | 15 | 15 | 39 | 528 | 13.5 | 31 | 4 | ||||||
| 2011 | Miami Dolphins | 15 | 15 | 32 | 451 | 14.1 | 35 | 5 | 0 | 0 | ||||
| 2012 | Miami Dolphins | 16 | 16 | 41 | 332 | 8.1 | 22 | 5 | ||||||
| 2013 | Kansas City Chiefs | 9 | 9 | 23 | 200 | 8.7 | 20 | 3 | 0 | 0 | ||||
| 2014 | Kansas City Chiefs | 15 | 13 | 25 | 226 | 9 | 22 | 4 | ||||||
| 2015 | Tennessee Titans | 16 | 11 | 26 | 289 | 11.1 | 33 | 2 | ||||||
| 2016 | Tennessee Titans | 16 | 10 | 8 | 83 | 10.4 | 17 | 2 | 0 | 0 | ||||
| 2017 | Miami Dolphins | 16 | 7 | 12 | 107 | 8.9 | 29 | 1 | 1 | 0 | ||||
| TOTAL | 180 | 137 | 0 | 0 | 0 | 0 | 299 | 3278 | 10.6 | 35 | 36 | 3 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | 14 | 126 | 9 | 22 | 0 | |||||||
| 2007 | Dallas Cowboys | 16 | 6 | 14 | 143 | 10.2 | 26 | 1 | |||||||
| 2008 | Miami Dolphins | 16 | 16 | 34 | 454 | 13.4 | 24 | 7 | |||||||
| 2009 | Miami Dolphins | 14 | 14 | 31 | 339 | 10.9 | 27 | 2 | 2 | 2 | |||||
| 2010 | Miami Dolphins | 15 | 15 | 39 | 528 | 13.5 | 31 | 4 | |||||||
| 2011 | Miami Dolphins | 15 | 15 | 32 | 451 | 14.1 | 35 | 5 | 0 | 0 | |||||
| 2012 | Miami Dolphins | 16 | 16 | 41 | 332 | 8.1 | 22 | 5 | |||||||
| 2013 | Kansas City Chiefs | 9 | 9 | 23 | 200 | 8.7 | 20 | 3 | 0 | 0 | |||||
| 2014 | Kansas City Chiefs | 15 | 13 | 25 | 226 | 9 | 22 | 4 | |||||||
| 2015 | Tennessee Titans | 16 | 11 | 26 | 289 | 11.1 | 33 | 2 | |||||||
| 2016 | Tennessee Titans | 16 | 10 | 8 | 83 | 10.4 | 17 | 2 | 0 | 0 | |||||
| 2017 | Miami Dolphins | 16 | 7 | 12 | 107 | 8.9 | 29 | 1 | 1 | 0 | |||||
| TOTAL | 180 | 137 | 299 | 3278 | 10.6 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 |
| 2007 | Dallas Cowboys | 16 | 6 |
| 2008 | Miami Dolphins | 16 | 16 |
| 2009 | Miami Dolphins | 14 | 14 |
| 2010 | Miami Dolphins | 15 | 15 |
| 2011 | Miami Dolphins | 15 | 15 |
| 2012 | Miami Dolphins | 16 | 16 |
| 2013 | Kansas City Chiefs | 9 | 9 |
| 2014 | Kansas City Chiefs | 15 | 13 |
| 2015 | Tennessee Titans | 16 | 11 |
| 2016 | Tennessee Titans | 16 | 10 |
| 2017 | Miami Dolphins | 16 | 7 |
| TOTAL | 180 | 137 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | ||||||||||||||
| 2007 | Dallas Cowboys | 16 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2009 | Miami Dolphins | 14 | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Miami Dolphins | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Miami Dolphins | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Miami Dolphins | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Kansas City Chiefs | 9 | 9 | ||||||||||||||
| 2014 | Kansas City Chiefs | 15 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Tennessee Titans | 16 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Tennessee Titans | 16 | 10 | ||||||||||||||
| 2017 | Miami Dolphins | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 180 | 137 | 15 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | ||||||||||||||
| 2007 | Dallas Cowboys | 16 | 6 | ||||||||||||||
| 2008 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2009 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 2010 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 2011 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 2012 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2013 | Kansas City Chiefs | 9 | 9 | ||||||||||||||
| 2014 | Kansas City Chiefs | 15 | 13 | ||||||||||||||
| 2015 | Tennessee Titans | 16 | 11 | ||||||||||||||
| 2016 | Tennessee Titans | 16 | 10 | ||||||||||||||
| 2017 | Miami Dolphins | 16 | 7 | ||||||||||||||
| TOTAL | 180 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallas Cowboys | 16 | 5 | |||||||||||||||
| 2007 | Dallas Cowboys | 16 | 6 | |||||||||||||||
| 2008 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2009 | Miami Dolphins | 14 | 14 | |||||||||||||||
| 2010 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 2011 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 2012 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2013 | Kansas City Chiefs | 9 | 9 | |||||||||||||||
| 2014 | Kansas City Chiefs | 15 | 13 | |||||||||||||||
| 2015 | Tennessee Titans | 16 | 11 | |||||||||||||||
| 2016 | Tennessee Titans | 16 | 10 | |||||||||||||||
| 2017 | Miami Dolphins | 16 | 7 | |||||||||||||||
| TOTAL | 180 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |