Zay Flowers 2023 Splits | NFL.com
Zay Flowers
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 72 | 8 | 13 | 1 | 6 | 66.7 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 43 | 14.3 | 33 | 0 | 1 | 33.3 | 1 | 0 |
Sundays | 14 | 65 | 743 | 11.4 | 75 | 4 | 34 | 52.3 | 11 | 4 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 19 | 245 | 12.9 | 75 | 3 | 13 | 68.4 | 3 | 1 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 14 | 152 | 10.9 | 33 | 1 | 9 | 64.3 | 1 | 0 |
October | 5 | 23 | 273 | 11.9 | 46 | 1 | 11 | 47.8 | 5 | 2 |
September | 3 | 21 | 188 | 9 | 52 | 0 | 8 | 38.1 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 52 | 621 | 11.9 | 75 | 3 | 25 | 48.1 | 9 | 3 |
vs NFC Teams | 5 | 25 | 237 | 9.5 | 46 | 2 | 16 | 64 | 3 | 1 |
Outside Own Division | 11 | 57 | 551 | 9.7 | 75 | 5 | 28 | 49.1 | 7 | 2 |
vs Own Division | 5 | 20 | 307 | 15.4 | 52 | 0 | 13 | 65 | 5 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 7 | 105 | 15 | 52 | 0 | 3 | 42.9 | 2 | 1 |
Cleveland Browns | 2 | 8 | 129 | 16.1 | 43 | 0 | 7 | 87.5 | 1 | 1 |
Detroit Lions | 1 | 4 | 75 | 18.8 | 46 | 0 | 3 | 75 | 2 | 1 |
Tennessee Titans | 1 | 6 | 50 | 8.3 | 14 | 1 | 2 | 33.3 | 0 | 0 |
Houston Texans | 1 | 9 | 78 | 8.7 | 21 | 0 | 5 | 55.6 | 2 | 0 |
Indianapolis Colts | 1 | 8 | 48 | 6 | 8 | 0 | 1 | 12.5 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 6 | 60 | 10 | 21 | 1 | 5 | 83.3 | 1 | 0 |
Miami Dolphins | 1 | 3 | 106 | 35.3 | 75 | 1 | 2 | 66.7 | 2 | 1 |
Arizona Cardinals | 1 | 5 | 19 | 3.8 | 8 | 0 | 1 | 20 | 0 | 0 |
Pittsburgh Steelers | 1 | 5 | 73 | 14.6 | 29 | 0 | 3 | 60 | 2 | 0 |
Los Angeles Chargers | 1 | 5 | 25 | 5 | 18 | 1 | 2 | 40 | 0 | 0 |
San Francisco 49ers | 1 | 9 | 72 | 8 | 13 | 1 | 6 | 66.7 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 18 | 194 | 10.8 | 29 | 0 | 9 | 50 | 2 | 0 |
Wins | 13 | 59 | 664 | 11.2 | 75 | 5 | 32 | 54.2 | 10 | 4 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 3 | 56 | 18.7 | 43 | 0 | 2 | 66.7 | 1 | 1 |
State Farm Stadium | 1 | 5 | 19 | 3.8 | 8 | 0 | 1 | 20 | 0 | 0 |
EverBank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 9 | 72 | 8 | 13 | 1 | 6 | 66.7 | 0 | 0 |
SoFi Stadium | 1 | 5 | 25 | 5 | 18 | 1 | 2 | 40 | 0 | 0 |
Paycor Stadium | 1 | 4 | 62 | 15.5 | 52 | 0 | 2 | 50 | 1 | 1 |
M&T Bank Stadium | 8 | 39 | 494 | 12.7 | 75 | 2 | 23 | 59 | 8 | 2 |
Acrisure Stadium | 1 | 5 | 73 | 14.6 | 29 | 0 | 3 | 60 | 2 | 0 |
Tottenham Hotspur Stadium | 1 | 6 | 50 | 8.3 | 14 | 1 | 2 | 33.3 | 0 | 0 |