Willie Ponder Splits Stats | NFL.com
Willie Ponder
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 150 | 21.4 | 31 | 0 | 5 | 0 | 0 | 1 |
| Sundays | 11 | 44 | 1042 | 47.4 | 81 | 0 | 31 | 2 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 23 | 547 | 23.8 | 40 | 0 | 17 | 1 | 0 | 1 |
| November | 1 | 3 | 58 | 19.3 | 28 | 0 | 1 | 0 | 0 | 0 |
| October | 3 | 17 | 374 | 22 | 36 | 0 | 11 | 0 | 0 | 0 |
| September | 3 | 8 | 213 | 26.6 | 41 | 0 | 7 | 1 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 50 | 1171 | 46.8 | 81 | 0 | 35 | 2 | 0 | 1 |
| Outside Own Division | 9 | 39 | 879 | 45.2 | 72 | 0 | 28 | 1 | 0 | 1 |
| vs Own Division | 3 | 12 | 313 | 52.2 | 76 | 0 | 8 | 1 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 3 | 58 | 19.3 | 28 | 0 | 1 | 0 | 0 | 0 |
| Chicago Bears | 2 | 14 | 317 | 45.3 | 61 | 0 | 11 | 0 | 0 | 1 |
| Oakland Raiders | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 7 | 150 | 45 | 50 | 0 | 5 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 7 | 206 | 48.5 | 57 | 0 | 6 | 1 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 7 | 137 | 19.6 | 29 | 0 | 3 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 88 | 29.3 | 41 | 0 | 3 | 1 | 0 | 0 |
| St. Louis Rams | 1 | 5 | 107 | 21.4 | 36 | 0 | 2 | 0 | 0 | 0 |
| New York Giants | 1 | 4 | 108 | 27 | 31 | 0 | 4 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 28 | 664 | 47.1 | 70 | 0 | 21 | 1 | 0 | 1 |
| Wins | 7 | 23 | 528 | 45.4 | 70 | 0 | 15 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 58 | 19.3 | 28 | 0 | 1 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 2 | 50 | 25 | 26 | 0 | 2 | 0 | 0 | 0 |
| McAfee Coliseum | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Edward Jones Dome | 4 | 25 | 583 | 45.2 | 76 | 0 | 16 | 1 | 0 | 1 |
| Ford Field | 1 | 3 | 88 | 29.3 | 41 | 0 | 3 | 1 | 0 | 0 |
| Soldier Field | 1 | 7 | 167 | 23.9 | 30 | 0 | 6 | 0 | 0 | 0 |
| Qwest Field | 3 | 10 | 225 | 22.5 | 31 | 0 | 7 | 0 | 0 | 0 |