Whizzer White Logs Stats | NFL.com
Whizzer White
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 3 | 8 | 32 | 4 | 1 | 1 | 0 | 0 | 50 | 10 | 32 | 3.2 | 0 | ||
| 12 | 11/23/1941 | Bears | N/A | 1 | 6 | 15 | 2.5 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 4.5 | 0 | ||
| 11 | 11/16/1941 | Eagles | N/A | 3 | 11 | 65 | 5.9 | 0 | 0 | 0 | 0 | 51.7 | 14 | 50 | 3.6 | 1 | ||
| 10 | 11/09/1941 | @Giants | N/A | 5 | 8 | 38 | 4.8 | 0 | 0 | 0 | 0 | 74 | 13 | 19 | 1.5 | 0 | ||
| 9 | 11/02/1941 | @Rams | N/A | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 56.2 | 6 | 10 | 1.7 | 1 | ||
| 8 | 10/26/1941 | Packers | N/A | 1 | 4 | 21 | 5.2 | 0 | 1 | 0 | 0 | 9.4 | 4 | 11 | 2.8 | 0 | ||
| 7 | 10/19/1941 | @Bears | N/A | 2 | 6 | 24 | 4 | 0 | 1 | 0 | 0 | 6.9 | 8 | 10 | 1.2 | 0 | ||
| 6 | 10/12/1941 | Rams | N/A | 2 | 4 | 59 | 14.8 | 0 | 0 | 0 | 0 | 95.8 | 8 | 33 | 4.1 | 0 | ||
| 4 | 09/27/1941 | @Cardinals | N/A | 2 | 7 | 66 | 9.4 | 1 | 0 | 0 | 0 | 106 | 8 | 13 | 1.6 | 0 | ||
| 3 | 09/21/1941 | @Dodgers | N/A | 1 | 4 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 3.6 | 0 | ||
| 1 | 09/14/1941 | @Packers | N/A | 7 | 17 | 2.4 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 10 | 32 | 3.2 | 10 | 0 | 1 | 17 | 17 | 17 | 0 | ||
| 12 | 11/23/1941 | Bears | N/A | 6 | 27 | 4.5 | 14 | 0 | |||||||
| 11 | 11/16/1941 | Eagles | N/A | 14 | 50 | 3.6 | 18 | 1 | 2 | 94 | 47 | 71 | 1 | ||
| 10 | 11/09/1941 | @Giants | N/A | 13 | 19 | 1.5 | 10 | 0 | 1 | 21 | 21 | 21 | 0 | ||
| 9 | 11/02/1941 | @Rams | N/A | 6 | 10 | 1.7 | 5 | 1 | |||||||
| 8 | 10/26/1941 | Packers | N/A | 4 | 11 | 2.8 | 8 | 0 | 1 | 26 | 26 | 26 | 0 | ||
| 7 | 10/19/1941 | @Bears | N/A | 8 | 10 | 1.2 | 6 | 0 | |||||||
| 6 | 10/12/1941 | Rams | N/A | 8 | 33 | 4.1 | 20 | 0 | |||||||
| 4 | 09/27/1941 | @Cardinals | N/A | 8 | 13 | 1.6 | 9 | 0 | |||||||
| 3 | 09/21/1941 | @Dodgers | N/A | 5 | 18 | 3.6 | 11 | 0 | |||||||
| 1 | 09/14/1941 | @Packers | N/A | 7 | 17 | 2.4 | 9 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | ||||||||||||||
| 12 | 11/23/1941 | Bears | N/A | ||||||||||||||
| 11 | 11/16/1941 | Eagles | N/A | ||||||||||||||
| 10 | 11/09/1941 | @Giants | N/A | ||||||||||||||
| 9 | 11/02/1941 | @Rams | N/A | ||||||||||||||
| 8 | 10/26/1941 | Packers | N/A | ||||||||||||||
| 7 | 10/19/1941 | @Bears | N/A | ||||||||||||||
| 6 | 10/12/1941 | Rams | N/A | ||||||||||||||
| 4 | 09/27/1941 | @Cardinals | N/A | ||||||||||||||
| 3 | 09/21/1941 | @Dodgers | N/A | ||||||||||||||
| 1 | 09/14/1941 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 3 | 149 | 116 | 57 | 49.7 | 38.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 33 | 0 |
| 12 | 11/23/1941 | Bears | N/A | 6 | 226 | 175 | 45 | 37.7 | 29.2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 51 | 0 |
| 11 | 11/16/1941 | Eagles | N/A | 4 | 133 | 133 | 55 | 33.2 | 33.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/09/1941 | @Giants | N/A | 5 | 212 | 212 | 62 | 42.4 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/02/1941 | @Rams | N/A | 6 | 238 | 238 | 54 | 39.7 | 39.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26/1941 | Packers | N/A | 4 | 114 | 114 | 52 | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/19/1941 | @Bears | N/A | 5 | 248 | 248 | 61 | 49.6 | 49.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12/1941 | Rams | N/A | 5 | 188 | 188 | 51 | 37.6 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 09/27/1941 | @Cardinals | N/A | 5 | 249 | 249 | 57 | 49.8 | 49.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 09/21/1941 | @Dodgers | N/A | 3 | 154 | 154 | 63 | 51.3 | 51.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 09/14/1941 | @Packers | N/A | 2 | 86 | 86 | 46 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 1 | 17 | 17 | 17 | 0 | 10 | 32 | 3.2 | 10 | 0 | ||
| 12 | 11/23/1941 | Bears | N/A | 6 | 27 | 4.5 | 14 | 0 | |||||||
| 11 | 11/16/1941 | Eagles | N/A | 2 | 94 | 47 | 71 | 1 | 14 | 50 | 3.6 | 18 | 1 | ||
| 10 | 11/09/1941 | @Giants | N/A | 1 | 21 | 21 | 21 | 0 | 13 | 19 | 1.5 | 10 | 0 | ||
| 9 | 11/02/1941 | @Rams | N/A | 6 | 10 | 1.7 | 5 | 1 | |||||||
| 8 | 10/26/1941 | Packers | N/A | 1 | 26 | 26 | 26 | 0 | 4 | 11 | 2.8 | 8 | 0 | ||
| 7 | 10/19/1941 | @Bears | N/A | 8 | 10 | 1.2 | 6 | 0 | |||||||
| 6 | 10/12/1941 | Rams | N/A | 8 | 33 | 4.1 | 20 | 0 | |||||||
| 4 | 09/27/1941 | @Cardinals | N/A | 8 | 13 | 1.6 | 9 | 0 | |||||||
| 3 | 09/21/1941 | @Dodgers | N/A | 5 | 18 | 3.6 | 11 | 0 | |||||||
| 1 | 09/14/1941 | @Packers | N/A | 7 | 17 | 2.4 | 9 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 1 | 82 | 82 | 82 | 1 | ||||||||
| 12 | 11/23/1941 | Bears | N/A | |||||||||||||
| 11 | 11/16/1941 | Eagles | N/A | |||||||||||||
| 10 | 11/09/1941 | @Giants | N/A | |||||||||||||
| 9 | 11/02/1941 | @Rams | N/A | |||||||||||||
| 8 | 10/26/1941 | Packers | N/A | |||||||||||||
| 7 | 10/19/1941 | @Bears | N/A | |||||||||||||
| 6 | 10/12/1941 | Rams | N/A | |||||||||||||
| 4 | 09/27/1941 | @Cardinals | N/A | |||||||||||||
| 3 | 09/21/1941 | @Dodgers | N/A | |||||||||||||
| 1 | 09/14/1941 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 13 | 11/30/1941 | Cardinals | N/A | 1 | 0 |
| 12 | 11/23/1941 | Bears | N/A | 1 | 0 |
| 11 | 11/16/1941 | Eagles | N/A | 1 | 0 |
| 10 | 11/09/1941 | @Giants | N/A | 1 | 0 |
| 9 | 11/02/1941 | @Rams | N/A | 1 | 0 |
| 8 | 10/26/1941 | Packers | N/A | 1 | 0 |
| 7 | 10/19/1941 | @Bears | N/A | 1 | 0 |
| 6 | 10/12/1941 | Rams | N/A | 1 | 0 |
| 4 | 09/27/1941 | @Cardinals | N/A | 1 | 0 |
| 3 | 09/21/1941 | @Dodgers | N/A | 1 | 0 |
| 1 | 09/14/1941 | @Packers | N/A | 1 | 0 |