Vic Janowicz Logs Stats | NFL.com
Vic Janowicz
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | 16 | 58 | 3.6 | 1 | |||||||||||
| 11 | 12/04/1955 | Giants | N/A | |||||||||||||||
| 10 | 11/27/1955 | @Steelers | N/A | 12 | 59 | 4.9 | 0 | |||||||||||
| 9 | 11/20/1955 | @Cardinals | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 12 | 79 | 6.6 | 0 | ||
| 8 | 11/13/1955 | 49ers | N/A | 8 | 3 | 0.4 | 0 | 1 | 0 | |||||||||
| 7 | 11/06/1955 | Eagles | N/A | |||||||||||||||
| 6 | 10/30/1955 | @Giants | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 12 | 57 | 4.8 | 0 | ||
| 5 | 10/23/1955 | @Colts | N/A | 8 | 47 | 5.9 | 0 | |||||||||||
| 4 | 10/16/1955 | Browns | N/A | 12 | 56 | 4.7 | 0 | 1 | 0 | |||||||||
| 3 | 10/09/1955 | Cardinals | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 29 | 4.8 | 1 | ||
| 2 | 10/01/1955 | @Eagles | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 1 | 0.2 | 1 | ||
| 1 | 09/25/1955 | @Browns | N/A | 3 | 8 | 2.7 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | 16 | 58 | 3.6 | 12 | 1 | |||||||
| 11 | 12/04/1955 | Giants | N/A | ||||||||||||
| 10 | 11/27/1955 | @Steelers | N/A | 12 | 59 | 4.9 | 10 | 0 | |||||||
| 9 | 11/20/1955 | @Cardinals | N/A | 12 | 79 | 6.6 | 33 | 0 | 2 | 37 | 18.5 | 29 | 1 | ||
| 8 | 11/13/1955 | 49ers | N/A | 8 | 3 | 0.4 | 5 | 0 | 1 | 0 | |||||
| 7 | 11/06/1955 | Eagles | N/A | ||||||||||||
| 6 | 10/30/1955 | @Giants | N/A | 12 | 57 | 4.8 | 16 | 0 | 3 | 58 | 19.3 | 48 | 1 | ||
| 5 | 10/23/1955 | @Colts | N/A | 8 | 47 | 5.9 | 15 | 0 | |||||||
| 4 | 10/16/1955 | Browns | N/A | 12 | 56 | 4.7 | 9 | 0 | 3 | 18 | 6 | 9 | 0 | 1 | 0 |
| 3 | 10/09/1955 | Cardinals | N/A | 6 | 29 | 4.8 | 20 | 1 | |||||||
| 2 | 10/01/1955 | @Eagles | N/A | 4 | 1 | 0.2 | 3 | 1 | 3 | 36 | 12 | 19 | 1 | ||
| 1 | 09/25/1955 | @Browns | N/A | 3 | 8 | 2.7 | 3 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | |||||
| 11 | 12/04/1955 | Giants | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 1 | ||||||
| 10 | 11/27/1955 | @Steelers | N/A | 1 | 13 | 2 | 1 | 50 | 2 | 1 | 50 | 1 | |||||
| 9 | 11/20/1955 | @Cardinals | N/A | 0 | 20 | 4 | 1 | 25 | 4 | 4 | 100 | 0 | |||||
| 8 | 11/13/1955 | 49ers | N/A | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 0 | |||||
| 7 | 11/06/1955 | Eagles | N/A | 0 | 45 | 4 | 2 | 50 | 4 | 4 | 100 | 0 | |||||
| 6 | 10/30/1955 | @Giants | N/A | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 0 | |||||
| 5 | 10/23/1955 | @Colts | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | ||||||
| 4 | 10/16/1955 | Browns | N/A | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | |||||
| 3 | 10/09/1955 | Cardinals | N/A | 0 | 18 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | |||||
| 2 | 10/01/1955 | @Eagles | N/A | 0 | 20 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | |||||
| 1 | 09/25/1955 | @Browns | N/A | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | |||||||||||||||
| 11 | 12/04/1955 | Giants | N/A | |||||||||||||||
| 10 | 11/27/1955 | @Steelers | N/A | |||||||||||||||
| 9 | 11/20/1955 | @Cardinals | N/A | |||||||||||||||
| 8 | 11/13/1955 | 49ers | N/A | |||||||||||||||
| 7 | 11/06/1955 | Eagles | N/A | |||||||||||||||
| 6 | 10/30/1955 | @Giants | N/A | |||||||||||||||
| 5 | 10/23/1955 | @Colts | N/A | |||||||||||||||
| 4 | 10/16/1955 | Browns | N/A | |||||||||||||||
| 3 | 10/09/1955 | Cardinals | N/A | |||||||||||||||
| 2 | 10/01/1955 | @Eagles | N/A | |||||||||||||||
| 1 | 09/25/1955 | @Browns | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | 16 | 58 | 3.6 | 12 | 1 | |||||||
| 11 | 12/04/1955 | Giants | N/A | ||||||||||||
| 10 | 11/27/1955 | @Steelers | N/A | 12 | 59 | 4.9 | 10 | 0 | |||||||
| 9 | 11/20/1955 | @Cardinals | N/A | 2 | 37 | 18.5 | 29 | 1 | 12 | 79 | 6.6 | 33 | 0 | ||
| 8 | 11/13/1955 | 49ers | N/A | 8 | 3 | 0.4 | 5 | 0 | 1 | 0 | |||||
| 7 | 11/06/1955 | Eagles | N/A | ||||||||||||
| 6 | 10/30/1955 | @Giants | N/A | 3 | 58 | 19.3 | 48 | 1 | 12 | 57 | 4.8 | 16 | 0 | ||
| 5 | 10/23/1955 | @Colts | N/A | 8 | 47 | 5.9 | 15 | 0 | |||||||
| 4 | 10/16/1955 | Browns | N/A | 3 | 18 | 6 | 9 | 0 | 12 | 56 | 4.7 | 9 | 0 | 1 | 0 |
| 3 | 10/09/1955 | Cardinals | N/A | 6 | 29 | 4.8 | 20 | 1 | |||||||
| 2 | 10/01/1955 | @Eagles | N/A | 3 | 36 | 12 | 19 | 1 | 4 | 1 | 0.2 | 3 | 1 | ||
| 1 | 09/25/1955 | @Browns | N/A | 3 | 8 | 2.7 | 3 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | |||||||||||||
| 11 | 12/04/1955 | Giants | N/A | |||||||||||||
| 10 | 11/27/1955 | @Steelers | N/A | |||||||||||||
| 9 | 11/20/1955 | @Cardinals | N/A | |||||||||||||
| 8 | 11/13/1955 | 49ers | N/A | 0 | ||||||||||||
| 7 | 11/06/1955 | Eagles | N/A | |||||||||||||
| 6 | 10/30/1955 | @Giants | N/A | |||||||||||||
| 5 | 10/23/1955 | @Colts | N/A | |||||||||||||
| 4 | 10/16/1955 | Browns | N/A | 0 | ||||||||||||
| 3 | 10/09/1955 | Cardinals | N/A | |||||||||||||
| 2 | 10/01/1955 | @Eagles | N/A | |||||||||||||
| 1 | 09/25/1955 | @Browns | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 12 | 12/11/1955 | Steelers | N/A | 1 | 0 |
| 11 | 12/04/1955 | Giants | N/A | 1 | 0 |
| 10 | 11/27/1955 | @Steelers | N/A | 1 | 1 |
| 9 | 11/20/1955 | @Cardinals | N/A | 1 | 0 |
| 8 | 11/13/1955 | 49ers | N/A | 1 | 0 |
| 7 | 11/06/1955 | Eagles | N/A | 1 | 0 |
| 6 | 10/30/1955 | @Giants | N/A | 1 | 0 |
| 5 | 10/23/1955 | @Colts | N/A | 1 | 0 |
| 4 | 10/16/1955 | Browns | N/A | 1 | 0 |
| 3 | 10/09/1955 | Cardinals | N/A | 1 | 0 |
| 2 | 10/01/1955 | @Eagles | N/A | 1 | 0 |
| 1 | 09/25/1955 | @Browns | N/A | 1 | 0 |