Tyrone Brown Splits Stats | NFL.com
Tyrone Brown
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 28 | 325 | 11.6 | 38 | 1 | 13 | 46.4 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 8 | 71 | 8.9 | 23 | 0 | 2 | 25 | 1 | 0 |
| November | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| October | 2 | 8 | 93 | 11.6 | 38 | 0 | 4 | 50 | 1 | 0 |
| September | 2 | 11 | 150 | 13.6 | 27 | 1 | 6 | 54.6 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 11 | 136 | 12.4 | 38 | 0 | 6 | 54.6 | 2 | 0 |
| vs NFC Teams | 6 | 17 | 189 | 11.1 | 27 | 1 | 7 | 41.2 | 3 | 0 |
| Outside Own Division | 5 | 22 | 255 | 11.6 | 38 | 0 | 10 | 45.4 | 4 | 0 |
| vs Own Division | 4 | 6 | 70 | 11.7 | 22 | 1 | 3 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 4 | 28 | 7 | 8 | 0 | 1 | 25 | 0 | 0 |
| Houston Oilers | 1 | 4 | 65 | 16.2 | 38 | 0 | 3 | 75 | 1 | 0 |
| Jacksonville Jaguars | 1 | 6 | 60 | 10 | 23 | 0 | 2 | 33.3 | 1 | 0 |
| St. Louis Rams | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 7 | 91 | 13 | 27 | 0 | 3 | 42.9 | 2 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 4 | 59 | 14.8 | 22 | 1 | 3 | 75 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 28 | 325 | 11.6 | 38 | 1 | 13 | 46.4 | 5 | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Com Park | 1 | 4 | 59 | 14.8 | 22 | 1 | 3 | 75 | 1 | 0 |
| Ericsson Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Municipal Stadium | 1 | 6 | 60 | 10 | 23 | 0 | 2 | 33.3 | 1 | 0 |
| Georgia Dome | 4 | 13 | 167 | 12.8 | 38 | 0 | 6 | 46.2 | 3 | 0 |
| Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 1 | 4 | 28 | 7 | 8 | 0 | 1 | 25 | 0 | 0 |
| Riverfront Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Texas Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trans World Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |