Tyler Palko Splits Stats | NFL.com
Tyler Palko
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 37 | 24 | 64.9 | 230 | 6.2 | 28 | 0 | 3 | 11 | 29.7 | 3 | 3 | 21 | 48.2 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 97 | 56 | 57.7 | 566 | 5.8 | 38 | 2 | 4 | 29 | 29.9 | 7 | 8 | 62 | 64.2 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 62 | 33 | 53.2 | 352 | 5.7 | 38 | 2 | 1 | 17 | 27.4 | 5 | 7 | 57 | 74.1 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 71 | 47 | 66.2 | 444 | 6.2 | 28 | 0 | 6 | 23 | 32.4 | 5 | 4 | 26 | 48.1 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 103 | 63 | 61.2 | 639 | 6.2 | 28 | 1 | 7 | 33 | 32 | 9 | 9 | 65 | 53.8 |
| vs NFC Teams | 2 | 31 | 17 | 54.8 | 157 | 5.1 | 38 | 1 | 0 | 7 | 22.6 | 1 | 2 | 18 | 79.6 |
| Outside Own Division | 5 | 128 | 75 | 58.6 | 749 | 5.8 | 38 | 2 | 7 | 37 | 28.9 | 10 | 11 | 83 | 57.7 |
| vs Own Division | 1 | 6 | 5 | 83.3 | 47 | 7.8 | 17 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 99.3 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 30 | 17 | 56.7 | 157 | 5.2 | 38 | 1 | 0 | 7 | 23.3 | 1 | 2 | 18 | 82.2 |
| Denver Broncos | 1 | 6 | 5 | 83.3 | 47 | 7.8 | 17 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 99.3 |
| Detroit Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 37 | 24 | 64.9 | 230 | 6.2 | 28 | 0 | 3 | 11 | 29.7 | 3 | 3 | 21 | 48.2 |
| New York Jets | 1 | 32 | 16 | 50 | 195 | 6.1 | 24 | 1 | 1 | 10 | 31.2 | 4 | 5 | 39 | 66.5 |
| Pittsburgh Steelers | 1 | 28 | 18 | 64.3 | 167 | 6 | 25 | 0 | 3 | 9 | 32.1 | 2 | 1 | 5 | 40.9 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 104 | 63 | 60.6 | 639 | 6.1 | 28 | 1 | 7 | 33 | 31.7 | 9 | 9 | 65 | 53.3 |
| Wins | 1 | 30 | 17 | 56.7 | 157 | 5.2 | 38 | 1 | 0 | 7 | 23.3 | 1 | 2 | 18 | 82.2 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 37 | 24 | 64.9 | 230 | 6.2 | 28 | 0 | 3 | 11 | 29.7 | 3 | 3 | 21 | 48.2 |
| Arrowhead Stadium | 2 | 34 | 23 | 67.6 | 214 | 6.3 | 25 | 0 | 3 | 12 | 35.3 | 2 | 1 | 5 | 47.9 |
| Ford Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Co Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 32 | 16 | 50 | 195 | 6.1 | 24 | 1 | 1 | 10 | 31.2 | 4 | 5 | 39 | 66.5 |
| Qualcomm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 30 | 17 | 56.7 | 157 | 5.2 | 38 | 1 | 0 | 7 | 23.3 | 1 | 2 | 18 | 82.2 |
| Sports Authority Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |