Tutu Atwell 2021 Situational Stats | NFL.com
Tutu Atwell
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 5 | 87 | 17.4 | 25 | 0 | 2 | 0 | 0 | 1 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 41 | 20.5 | 25 | 0 | 1 | 0 | 0 | 1 |
| 2nd Half | 4 | 3 | 46 | 15.3 | 20 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 5 | 87 | 17.4 | 25 | 0 | 2 | 0 | 0 | 1 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 2 | 26 | 13 | 19 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 61 | 20.3 | 25 | 0 | 2 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 3 | 46 | 15.3 | 20 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 1 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 1 |
| 4th Quarter | 2 | 2 | 27 | 13.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 8 | 5 | 87 | 17.4 | 25 | 0 | 2 | 0 | 0 | 1 |