Tress Way Situational Stats | NFL.com
Tress Way
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 67 | 35 | 33.5 | 0 | 0 | 0 | 2 | 33.5 |
Own 1-20 - by Yard Line | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 5 | 0 | 51 |
Own 21-50 - by Yard Line | 5 | 13 | 637 | 64 | 49 | 0 | 8 | 30 | 6 | 43.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 9 | 445 | 64 | 49.4 | 0 | 5 | 22 | 4 | 44.8 |
Last Two Minutes of Half | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 0 | 0 | 42 |
2nd Half | 3 | 7 | 315 | 56 | 45 | 0 | 4 | 13 | 4 | 40.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 383 | 64 | 47.9 | 0 | 5 | 34 | 4 | 41.1 |
Road Games | 3 | 8 | 377 | 55 | 47.1 | 0 | 4 | 1 | 4 | 44.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 3 | 10 | 484 | 64 | 48.4 | 0 | 5 | 34 | 5 | 41 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 7 | 331 | 64 | 47.3 | 0 | 4 | 23 | 4 | 41.1 |
Ahead by 1-8 Points | 1 | 2 | 106 | 64 | 53 | 0 | 2 | 13 | 2 | 46.5 |
Ahead by 9-16 Points | 2 | 3 | 143 | 56 | 47.7 | 0 | 1 | 5 | 0 | 39.3 |
Behind | 3 | 7 | 322 | 53 | 46 | 0 | 3 | 3 | 3 | 42.7 |
Behind by 1-8 Points | 3 | 5 | 226 | 53 | 45.2 | 0 | 2 | 3 | 1 | 40.6 |
Behind by 9-16 Points | 2 | 2 | 96 | 48 | 48 | 0 | 1 | 0 | 2 | 48 |
Tied | 5 | 2 | 107 | 55 | 53.5 | 0 | 2 | 9 | 1 | 49 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 6 | 304 | 55 | 50.7 | 0 | 3 | 12 | 2 | 45.3 |
4th Quarter | 2 | 3 | 124 | 50 | 41.3 | 0 | 2 | 8 | 3 | 38.7 |
4th Quarter within 7 | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 3 | 1 | 39 |
2nd Quarter | 3 | 3 | 141 | 64 | 47 | 0 | 2 | 10 | 2 | 43.7 |
3rd Quarter | 3 | 4 | 191 | 56 | 47.8 | 0 | 2 | 5 | 1 | 41.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 14 | 671 | 64 | 47.9 | 0 | 8 | 35 | 8 | 42.6 |
Turf | 1 | 2 | 89 | 47 | 44.5 | 0 | 1 | 0 | 0 | 44.5 |