Tory James Splits Stats | NFL.com
Tory James
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 38 | 30 | 8 | 0 | 0 | 13 | 4 | 0 | 44 | 11 | 28 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 28 | 28 | 28 |
| November | 5 | 7 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 14 | 7 | 14 |
| October | 4 | 17 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| September | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 25 | 20 | 5 | 0 | 0 | 11 | 4 | 0 | 44 | 11 | 28 |
| vs NFC Teams | 4 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 33 | 27 | 6 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
| vs Own Division | 6 | 7 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 42 | 14 | 28 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 14 | 7 | 14 |
| Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| New Orleans Saints | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
| San Diego Chargers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 19 | 15 | 4 | 0 | 0 | 7 | 2 | 0 | 30 | 15 | 28 |
| Wins | 8 | 21 | 17 | 4 | 0 | 0 | 7 | 2 | 0 | 14 | 7 | 14 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 14 | 7 | 14 |
| Arrowhead Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superdome | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 8 | 26 | 18 | 8 | 0 | 0 | 9 | 2 | 0 | 30 | 15 | 28 |
| M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RCA Dome | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invesco Field at Mile High | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |