Todd Peterson Splits Stats | NFL.com
Todd Peterson
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 3 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 4 | 75 |
| Sundays | 11 | 0-0 | 5-5 | 10-10 | 1-2 | 0-0 | 0-0 | 16 | 17 | 94.1 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 1-2 | 3-3 | 2-3 | 0-0 | 0-0 | 6 | 8 | 75 |
| January | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| November | 4 | 0-0 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
| October | 4 | 0-0 | 2-2 | 5-5 | 1-1 | 0-0 | 0-0 | 8 | 8 | 100 |
| September | 3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
| vs NFC Teams | 12 | 0-0 | 6-7 | 10-10 | 2-3 | 0-0 | 0-0 | 18 | 20 | 90 |
| Outside Own Division | 10 | 0-0 | 6-6 | 6-6 | 1-1 | 0-0 | 0-0 | 13 | 13 | 100 |
| vs Own Division | 6 | 0-0 | 3-4 | 5-5 | 2-3 | 0-0 | 0-0 | 10 | 12 | 83.3 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Carolina Panthers | 2 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Detroit Lions | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Miami Dolphins | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Minnesota Vikings | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| New England Patriots | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| New Orleans Saints | 2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| New York Jets | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tampa Bay Buccaneers | 2 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 4 | 75 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 0-0 | 2-3 | 7-7 | 1-2 | 0-0 | 0-0 | 10 | 12 | 83.3 |
| Wins | 8 | 0-0 | 7-7 | 4-4 | 2-2 | 0-0 | 0-0 | 13 | 13 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alamodome | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Bank of America Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Ford Field | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Georgia Dome | 8 | 0-0 | 5-5 | 5-5 | 2-2 | 0-0 | 0-0 | 12 | 12 | 100 |
| Dolphins Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Raymond James Stadium | 1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
| Ralph Wilson Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Soldier Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Qwest Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |