Todd Gurley Splits Stats | NFL.com
Todd Gurley
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 16 | 57 | 3.6 | 13 | 2 | 6 |
| Other Days (not Mon or Sun) | 1 | 18 | 46 | 2.6 | 11 | 1 | 3 |
| Sundays | 13 | 161 | 575 | 3.6 | 35 | 6 | 36 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 19 | 50 | 2.6 | 13 | 0 | 6 |
| January | 1 | 9 | 18 | 2 | 5 | 0 | 3 |
| November | 2 | 27 | 79 | 2.9 | 13 | 1 | 3 |
| October | 5 | 91 | 334 | 3.7 | 35 | 6 | 24 |
| September | 3 | 49 | 197 | 4 | 16 | 2 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 29 | 88 | 3 | 13 | 1 | 6 |
| vs NFC Teams | 12 | 166 | 590 | 3.6 | 35 | 8 | 39 |
| Outside Own Division | 9 | 137 | 452 | 3.3 | 16 | 7 | 30 |
| vs Own Division | 6 | 58 | 226 | 3.9 | 35 | 2 | 15 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 2 | 32 | 167 | 5.2 | 35 | 2 | 9 |
| Chicago Bears | 1 | 14 | 80 | 5.7 | 16 | 1 | 4 |
| Dallas Cowboys | 1 | 21 | 61 | 2.9 | 8 | 0 | 2 |
| Denver Broncos | 1 | 19 | 53 | 2.8 | 13 | 1 | 2 |
| Detroit Lions | 1 | 23 | 63 | 2.7 | 13 | 2 | 5 |
| Green Bay Packers | 1 | 16 | 57 | 3.6 | 13 | 2 | 6 |
| Kansas City Chiefs | 1 | 4 | 16 | 4 | 6 | 0 | 2 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 20 | 47 | 2.4 | 9 | 0 | 4 |
| New Orleans Saints | 2 | 16 | 42 | 2.6 | 13 | 0 | 3 |
| Los Angeles Chargers | 1 | 6 | 19 | 3.2 | 8 | 0 | 2 |
| Seattle Seahawks | 1 | 14 | 56 | 4 | 15 | 1 | 3 |
| Tampa Bay Buccaneers | 2 | 10 | 17 | 1.7 | 5 | 0 | 3 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 12 | 138 | 532 | 3.9 | 35 | 7 | 36 |
| Wins | 3 | 57 | 146 | 2.6 | 13 | 2 | 9 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 4 | 16 | 4 | 6 | 0 | 2 |
| U.S. Bank Stadium | 1 | 20 | 47 | 2.4 | 9 | 0 | 4 |
| Bank of America Stadium | 1 | 18 | 46 | 2.6 | 11 | 1 | 3 |
| Mercedes-Benz Stadium | 7 | 93 | 388 | 4.2 | 35 | 6 | 22 |
| Lambeau Field | 1 | 16 | 57 | 3.6 | 13 | 2 | 6 |
| Mercedes-Benz Superdome | 1 | 8 | 26 | 3.2 | 7 | 0 | 1 |
| SoFi Stadium | 1 | 6 | 19 | 3.2 | 8 | 0 | 2 |
| Raymond James Stadium | 1 | 9 | 18 | 2 | 5 | 0 | 3 |
| AT&T Stadium | 1 | 21 | 61 | 2.9 | 8 | 0 | 2 |