Terrence Wilkins Splits Stats | NFL.com
Terrence Wilkins
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 119 | 23.8 | 30 | 0 | 4 | 0 | 0 | 0 |
| Sundays | 14 | 47 | 1153 | 24.5 | 70 | 0 | 29 | 4 | 0 | 2 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 15 | 348 | 23.2 | 41 | 0 | 10 | 1 | 0 | 0 |
| November | 4 | 18 | 494 | 27.4 | 70 | 0 | 13 | 3 | 0 | 1 |
| October | 3 | 9 | 205 | 22.8 | 37 | 0 | 4 | 0 | 0 | 1 |
| September | 3 | 10 | 225 | 22.5 | 33 | 0 | 6 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 37 | 886 | 24 | 70 | 0 | 21 | 3 | 0 | 1 |
| vs NFC Teams | 4 | 15 | 386 | 25.7 | 41 | 0 | 12 | 1 | 0 | 1 |
| Outside Own Division | 10 | 36 | 929 | 25.8 | 70 | 0 | 25 | 3 | 0 | 2 |
| vs Own Division | 5 | 16 | 343 | 21.4 | 41 | 0 | 8 | 1 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 5 | 116 | 23.2 | 33 | 0 | 3 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 119 | 23.8 | 30 | 0 | 4 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 4 | 90 | 22.5 | 25 | 0 | 4 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 47 | 23.5 | 28 | 0 | 1 | 0 | 0 | 0 |
| Houston Texans | 2 | 8 | 188 | 23.5 | 41 | 0 | 5 | 1 | 0 | 0 |
| Jacksonville Jaguars | 2 | 6 | 108 | 18 | 25 | 0 | 2 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 5 | 175 | 35 | 70 | 0 | 3 | 2 | 0 | 1 |
| New York Giants | 1 | 4 | 111 | 27.8 | 33 | 0 | 4 | 0 | 0 | 0 |
| New York Jets | 1 | 4 | 84 | 21 | 29 | 0 | 2 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 4 | 113 | 28.2 | 41 | 0 | 3 | 1 | 0 | 0 |
| Washington Redskins | 1 | 3 | 72 | 24 | 37 | 0 | 1 | 0 | 0 | 1 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 14 | 319 | 22.8 | 41 | 0 | 10 | 1 | 0 | 0 |
| Wins | 11 | 38 | 953 | 25.1 | 70 | 0 | 23 | 3 | 0 | 2 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 5 | 175 | 35 | 70 | 0 | 3 | 2 | 0 | 1 |
| ALLTEL Stadium | 1 | 4 | 78 | 19.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Giants Stadium | 2 | 8 | 195 | 24.4 | 33 | 0 | 6 | 0 | 0 | 0 |
| LP Field | 1 | 2 | 47 | 23.5 | 28 | 0 | 1 | 0 | 0 | 0 |
| Reliant Stadium | 1 | 4 | 104 | 26 | 41 | 0 | 3 | 1 | 0 | 0 |
| RCA Dome | 7 | 23 | 534 | 23.2 | 41 | 0 | 13 | 1 | 0 | 1 |
| Texas Stadium | 1 | 4 | 90 | 22.5 | 25 | 0 | 4 | 0 | 0 | 0 |
| Invesco Field at Mile High | 1 | 2 | 49 | 24.5 | 31 | 0 | 1 | 0 | 0 | 0 |