Steve Spurrier Splits Stats | NFL.com
Steve Spurrier
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 14 | 311 | 156 | 50.2 | 1628 | 5.2 | 38 | 7 | 12 | 39 | 12.5 | 0 | 32 | 267 | 57.1 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 27 | 13 | 48.2 | 170 | 6.3 | 31 | 0 | 1 | 7 | 25.9 | 0 | 1 | 2 | 53 |
| Cincinnati Bengals | 1 | 22 | 12 | 54.6 | 122 | 5.6 | 20 | 0 | 2 | 5 | 22.7 | 0 | 3 | 28 | 32.8 |
| Cleveland Browns | 1 | 28 | 15 | 53.6 | 135 | 4.8 | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 32 | 78.7 |
| Denver Broncos | 1 | 32 | 16 | 50 | 131 | 4.1 | 15 | 0 | 1 | 7 | 21.9 | 0 | 1 | 7 | 47.8 |
| Houston Oilers | 1 | 21 | 8 | 38.1 | 90 | 4.3 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 12.1 |
| Baltimore Colts | 1 | 9 | 2 | 22.2 | 36 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 43.8 |
| Kansas City Chiefs | 1 | 36 | 20 | 55.6 | 212 | 5.9 | 38 | 2 | 0 | 10 | 27.8 | 0 | 4 | 30 | 91.4 |
| Oakland Raiders | 1 | 29 | 12 | 41.4 | 128 | 4.4 | 35 | 1 | 2 | 0 | 0 | 0 | 5 | 44 | 37.7 |
| Miami Dolphins | 1 | 21 | 13 | 61.9 | 143 | 6.8 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
| New England Patriots | 1 | 17 | 12 | 70.6 | 145 | 8.5 | 27 | 1 | 1 | 6 | 35.3 | 0 | 1 | 12 | 91.5 |
| New York Jets | 1 | 19 | 8 | 42.1 | 75 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 31.7 |
| Pittsburgh Steelers | 1 | 10 | 4 | 40 | 58 | 5.8 | 27 | 0 | 1 | 3 | 30 | 0 | 4 | 37 | 20 |
| San Diego Chargers | 1 | 10 | 3 | 30 | 13 | 1.3 | 12 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 39.6 |
| Seattle Seahawks | 1 | 30 | 18 | 60 | 170 | 5.7 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 75.7 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memorial Stadium | 1 | 9 | 2 | 22.2 | 36 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 43.8 |
| Mile High Stadium | 1 | 32 | 16 | 50 | 131 | 4.1 | 15 | 0 | 1 | 7 | 21.9 | 0 | 1 | 7 | 47.8 |
| Oakland-Alameda County Stadium | 1 | 29 | 12 | 41.4 | 128 | 4.4 | 35 | 1 | 2 | 0 | 0 | 0 | 5 | 44 | 37.7 |
| Riverfront Stadium | 1 | 22 | 12 | 54.6 | 122 | 5.6 | 20 | 0 | 2 | 5 | 22.7 | 0 | 3 | 28 | 32.8 |
| Shea Stadium | 1 | 19 | 8 | 42.1 | 75 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 31.7 |
| Tampa Stadium | 7 | 169 | 94 | 55.6 | 988 | 5.8 | 38 | 6 | 3 | 24 | 14.2 | 0 | 13 | 107 | 77.2 |
| The Astrodome | 1 | 21 | 8 | 38.1 | 90 | 4.3 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 12.1 |
| Three Rivers Stadium | 1 | 10 | 4 | 40 | 58 | 5.8 | 27 | 0 | 1 | 3 | 30 | 0 | 4 | 37 | 20 |