Steve Heiden Splits Stats | NFL.com
Steve Heiden
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 6 | 9 | 64 | 7.1 | 14 | 1 | 2 | 22.2 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| October | 2 | 6 | 40 | 6.7 | 14 | 1 | 2 | 33.3 | 0 | 0 |
| September | 3 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 7 | 49 | 7 | 14 | 1 | 3 | 42.9 | 0 | 0 |
| vs NFC Teams | 2 | 3 | 24 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 4 | 31 | 7.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 6 | 42 | 7 | 14 | 1 | 3 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 33 | 6.6 | 14 | 1 | 2 | 40 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 9 | 66 | 7.3 | 14 | 1 | 3 | 33.3 | 0 | 0 |
| Wins | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 3 | 8 | 56 | 7 | 14 | 1 | 3 | 37.5 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invesco Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |