Shedeur Sanders Situational Stats | NFL.com
Shedeur Sanders
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 76 | 38 | 50 | 440 | 5.8 | 66 | 3 | 4 | 14 | 18.4 | 5 | 0 | 0 | 59.1 |
| Attempts 1-Through-10 | 8 | 80 | 47 | 58.8 | 635 | 7.9 | 58 | 3 | 3 | 24 | 30 | 8 | 0 | 0 | 81 |
| Attempts 21-Through-30 | 6 | 39 | 23 | 59 | 195 | 5 | 35 | 0 | 3 | 9 | 23.1 | 3 | 0 | 0 | 40 |
| Attempts 31+ | 2 | 17 | 12 | 70.6 | 130 | 7.6 | 31 | 1 | 0 | 7 | 41.2 | 1 | 0 | 0 | 112.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 12 | 8 | 66.7 | 29 | 2.4 | 13 | 3 | 0 | 4 | 33.3 | 0 | 3 | 9 | 109.7 |
| Opp 49-20 - by Yard Line | 8 | 58 | 31 | 53.4 | 318 | 5.5 | 34 | 2 | 3 | 16 | 27.6 | 5 | 5 | 44 | 59.4 |
| Own 1-20 - by Yard Line | 8 | 36 | 21 | 58.3 | 229 | 6.4 | 42 | 0 | 2 | 8 | 22.2 | 2 | 3 | 18 | 54 |
| Own 21-50 - by Yard Line | 8 | 106 | 60 | 56.6 | 824 | 7.8 | 66 | 2 | 5 | 26 | 24.5 | 10 | 12 | 93 | 68.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 89 | 56 | 62.9 | 772 | 8.7 | 60 | 5 | 3 | 29 | 32.6 | 9 | 9 | 58 | 95.3 |
| Last Two Minutes of Half | 8 | 34 | 14 | 41.2 | 139 | 4.1 | 34 | 2 | 0 | 8 | 23.5 | 2 | 3 | 9 | 73 |
| 2nd Half | 8 | 123 | 64 | 52 | 628 | 5.1 | 66 | 2 | 7 | 25 | 20.3 | 8 | 14 | 106 | 48.4 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 135 | 80 | 59.3 | 903 | 6.7 | 60 | 6 | 6 | 39 | 28.9 | 11 | 11 | 97 | 75.6 |
| Road Games | 3 | 77 | 40 | 52 | 497 | 6.4 | 66 | 1 | 4 | 15 | 19.5 | 6 | 12 | 67 | 55 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 45 | 28 | 62.2 | 297 | 6.6 | 42 | 1 | 2 | 13 | 28.9 | 3 | 8 | 31 | 70.3 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 20 | 11 | 55 | 209 | 10.4 | 66 | 1 | 1 | 4 | 20 | 3 | 1 | 3 | 87.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 65 | 35 | 53.8 | 473 | 7.3 | 66 | 2 | 5 | 13 | 20 | 7 | 9 | 60 | 55.5 |
| Ahead by 1-8 Points | 5 | 51 | 28 | 54.9 | 341 | 6.7 | 52 | 1 | 4 | 11 | 21.6 | 5 | 9 | 60 | 49.6 |
| Ahead by 9-16 Points | 1 | 14 | 7 | 50 | 132 | 9.4 | 66 | 1 | 1 | 2 | 14.3 | 2 | 0 | 0 | 77.1 |
| Behind | 6 | 122 | 68 | 55.7 | 770 | 6.3 | 60 | 4 | 4 | 34 | 27.9 | 9 | 13 | 103 | 72.1 |
| Behind by 1-8 Points | 6 | 58 | 35 | 60.3 | 424 | 7.3 | 60 | 3 | 0 | 20 | 34.5 | 5 | 6 | 47 | 100.1 |
| Behind by 9-16 Points | 4 | 38 | 15 | 39.5 | 199 | 5.2 | 58 | 1 | 2 | 7 | 18.4 | 3 | 3 | 27 | 43.6 |
| Tied | 8 | 25 | 17 | 68 | 157 | 6.3 | 21 | 1 | 1 | 7 | 28 | 1 | 1 | 1 | 81.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 40 | 29 | 72.5 | 428 | 10.7 | 58 | 2 | 1 | 17 | 42.5 | 5 | 4 | 14 | 113.3 |
| 4th Quarter | 8 | 77 | 44 | 57.1 | 428 | 5.6 | 66 | 2 | 2 | 19 | 24.7 | 5 | 9 | 69 | 70.7 |
| 4th Quarter within 7 | 5 | 39 | 21 | 53.8 | 194 | 5 | 31 | 1 | 1 | 9 | 23.1 | 3 | 5 | 39 | 65.5 |
| 2nd Quarter | 7 | 49 | 27 | 55.1 | 344 | 7 | 60 | 3 | 2 | 12 | 24.5 | 4 | 5 | 44 | 80.6 |
| 3rd Quarter | 8 | 46 | 20 | 43.5 | 200 | 4.4 | 47 | 0 | 5 | 6 | 13 | 3 | 5 | 37 | 16.8 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 190 | 109 | 57.4 | 1289 | 6.8 | 66 | 7 | 10 | 50 | 26.3 | 16 | 17 | 135 | 68.5 |
| Turf | 1 | 22 | 11 | 50 | 111 | 5 | 23 | 0 | 0 | 4 | 18.2 | 1 | 6 | 29 | 64.8 |