Shawn Powell Situational Stats | NFL.com
Shawn Powell
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 8 | 293 | 76 | 66.7 | 0 | 0 | 0 | 5 | 58.1 |
| Own 1-20 - by Yard Line | 3 | 4 | 185 | 59 | 46.2 | 0 | 3 | 30 | 0 | 38.8 |
| Own 21-50 - by Yard Line | 7 | 30 | 1403 | 118 | 88.3 | 0 | 18 | 275 | 8 | 72.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 22 | 1028 | 113 | 91.3 | 0 | 13 | 245 | 7 | 71.2 |
| Last Two Minutes of Half | 4 | 4 | 175 | 58 | 43.8 | 0 | 2 | 25 | 1 | 37.5 |
| 2nd Half | 6 | 20 | 853 | 114 | 75.4 | 0 | 8 | 60 | 6 | 67.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 27 | 1160 | 111 | 82.9 | 0 | 11 | 108 | 10 | 73.2 |
| Road Games | 2 | 15 | 721 | 66 | 48.1 | 0 | 10 | 197 | 3 | 30.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 11 | 480 | 59 | 43.6 | 0 | 6 | 51 | 4 | 37.2 |
| Margin 15+ | 2 | 7 | 268 | 52 | 38.3 | 0 | 2 | 25 | 3 | 34.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 21 | 863 | 109 | 79.1 | 0 | 8 | 108 | 9 | 70.3 |
| Ahead by 1-8 Points | 6 | 13 | 529 | 109 | 73.7 | 0 | 5 | 43 | 6 | 69.4 |
| Ahead by 9-16 Points | 4 | 7 | 300 | 102 | 87.9 | 0 | 3 | 65 | 3 | 70 |
| Behind | 4 | 16 | 786 | 66 | 49.1 | 0 | 9 | 78 | 4 | 39.2 |
| Behind by 1-8 Points | 4 | 11 | 523 | 61 | 47.6 | 0 | 8 | 64 | 4 | 38.1 |
| Behind by 9-16 Points | 2 | 5 | 263 | 66 | 52.6 | 0 | 1 | 14 | 0 | 41.8 |
| Tied | 7 | 5 | 232 | 107 | 97 | 0 | 4 | 119 | 0 | 50.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 365 | 113 | 104.2 | 0 | 5 | 109 | 1 | 64.3 |
| 4th Quarter | 6 | 11 | 455 | 105 | 82.4 | 0 | 6 | 44 | 5 | 76.4 |
| 4th Quarter within 7 | 4 | 9 | 373 | 57 | 41.4 | 0 | 5 | 41 | 4 | 36.9 |
| 2nd Quarter | 7 | 15 | 663 | 108 | 86.2 | 0 | 8 | 136 | 6 | 73.2 |
| 3rd Quarter | 5 | 9 | 398 | 76 | 58.5 | 0 | 2 | 16 | 1 | 49 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 8 | 364 | 58 | 45.5 | 0 | 7 | 179 | 0 | 23.1 |
| Turf | 6 | 34 | 1517 | 118 | 84.6 | 0 | 14 | 126 | 13 | 73.5 |