Shawn Beals Splits Stats | NFL.com
Shawn Beals
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 93 | 23.2 | 32 | 0 | 2 | 0 | 0 | 0 |
| Sundays | 12 | 30 | 532 | 17.7 | 27 | 0 | 12 | 0 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 11 | 200 | 18.2 | 26 | 0 | 5 | 0 | 0 | 1 |
| October | 5 | 16 | 283 | 17.7 | 32 | 0 | 4 | 0 | 0 | 0 |
| September | 4 | 7 | 142 | 20.3 | 27 | 0 | 5 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 10 | 160 | 16 | 27 | 0 | 3 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 24 | 465 | 19.4 | 32 | 0 | 11 | 0 | 0 | 1 |
| Outside Own Division | 8 | 18 | 314 | 17.4 | 27 | 0 | 8 | 0 | 0 | 0 |
| vs Own Division | 5 | 16 | 311 | 19.4 | 32 | 0 | 6 | 0 | 0 | 1 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 54 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 29 | 9.7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 97 | 19.4 | 27 | 0 | 1 | 0 | 0 | 0 |
| Houston Oilers | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 4 | 75 | 18.8 | 21 | 0 | 3 | 0 | 0 | 0 |
| New York Giants | 2 | 6 | 120 | 20 | 32 | 0 | 3 | 0 | 0 | 1 |
| Phoenix Cardinals | 1 | 3 | 54 | 18 | 26 | 0 | 1 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 5 | 94 | 18.8 | 26 | 0 | 2 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 2 | 40 | 20 | 21 | 0 | 1 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 13 | 225 | 17.3 | 27 | 0 | 6 | 0 | 0 | 0 |
| Wins | 8 | 21 | 400 | 19 | 32 | 0 | 8 | 0 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 3 | 29 | 9.7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 2 | 27 | 13.5 | 22 | 0 | 1 | 0 | 0 | 1 |
| Hubert H. Humphrey Metrodome | 1 | 4 | 75 | 18.8 | 21 | 0 | 3 | 0 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 2 | 40 | 20 | 21 | 0 | 1 | 0 | 0 | 0 |
| Tampa Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 5 | 94 | 18.8 | 26 | 0 | 2 | 0 | 0 | 0 |
| Veterans Stadium | 7 | 18 | 360 | 20 | 32 | 0 | 7 | 0 | 0 | 0 |