Ryan Wright Situational Stats | NFL.com
Ryan Wright
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 3 | 5 | 252 | 59 | 50.4 | 0 | 3 | 17 | 0 | 47 |
Own 21-50 - by Yard Line | 3 | 11 | 505 | 55 | 45.9 | 0 | 2 | 29 | 4 | 43.3 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 8 | 382 | 59 | 47.8 | 0 | 4 | 46 | 1 | 42 |
Last Two Minutes of Half | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 49 |
2nd Half | 3 | 8 | 375 | 55 | 46.9 | 0 | 1 | 0 | 3 | 46.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 9 | 424 | 59 | 47.1 | 0 | 1 | 9 | 4 | 46.1 |
Road Games | 1 | 7 | 333 | 54 | 47.6 | 0 | 4 | 37 | 0 | 42.3 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 7 | 333 | 54 | 47.6 | 0 | 4 | 37 | 0 | 42.3 |
Margin 15+ | 1 | 5 | 220 | 46 | 44 | 0 | 1 | 9 | 2 | 42.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 269 | 49 | 44.8 | 0 | 1 | 9 | 2 | 43.3 |
Ahead by 1-8 Points | 2 | 2 | 93 | 49 | 46.5 | 0 | 1 | 9 | 0 | 42 |
Ahead by 9-16 Points | 1 | 2 | 92 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
Behind | 2 | 9 | 437 | 59 | 48.6 | 0 | 3 | 15 | 2 | 46.9 |
Behind by 1-8 Points | 2 | 6 | 285 | 59 | 47.5 | 0 | 2 | 15 | 1 | 45 |
Behind by 9-16 Points | 2 | 3 | 152 | 55 | 50.7 | 0 | 1 | 0 | 1 | 50.7 |
Tied | 3 | 1 | 51 | 51 | 51 | 0 | 1 | 22 | 0 | 29 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 5 | 254 | 59 | 50.8 | 0 | 3 | 38 | 1 | 43.2 |
4th Quarter | 3 | 4 | 188 | 55 | 47 | 0 | 0 | 0 | 2 | 47 |
4th Quarter within 7 | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 49 |
2nd Quarter | 2 | 3 | 128 | 51 | 42.7 | 0 | 1 | 8 | 0 | 40 |
3rd Quarter | 2 | 4 | 187 | 52 | 46.8 | 0 | 1 | 0 | 1 | 46.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 7 | 333 | 54 | 47.6 | 0 | 4 | 37 | 0 | 42.3 |
Turf | 2 | 9 | 424 | 59 | 47.1 | 0 | 1 | 9 | 4 | 46.1 |