Ryan Quigley Logs Stats | NFL.com
Ryan Quigley
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/31/2017 | Dolphins | L 9 - 30 | 6 | 267 | 238 | 54 | 44.5 | 39.7 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 9 | 0 |
| 3 | 08/27/2017 | 49ers | W 32 - 31 | 3 | 126 | 116 | 47 | 42 | 38.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 2 | 08/18/2017 | @Seahawks | L 13 - 20 | 3 | 122 | 122 | 46 | 40.7 | 40.7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 1 | 08/10/2017 | @Bills | W 17 - 10 | 3 | 122 | 116 | 46 | 40.7 | 38.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/31/2017 | Bears | W 23 - 10 | 8 | 358 | 286 | 56 | 44.8 | 35.8 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 72 | 1 |
| 16 | 12/23/2017 | @Packers | W 16 - 0 | 7 | 277 | 248 | 50 | 39.6 | 35.4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 29 | 0 |
| 15 | 12/17/2017 | Bengals | W 34 - 7 | 5 | 217 | 205 | 53 | 43.4 | 41 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 |
| 14 | 12/10/2017 | @Panthers | L 24 - 31 | 3 | 131 | 124 | 48 | 43.7 | 41.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 |
| 13 | 12/03/2017 | @Falcons | W 14 - 9 | 5 | 225 | 217 | 51 | 45 | 43.4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 0 |
| 12 | 11/23/2017 | @Lions | W 30 - 23 | 4 | 171 | 141 | 51 | 42.8 | 35.2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 30 | 0 |
| 11 | 11/19/2017 | Rams | W 24 - 7 | 3 | 137 | 125 | 50 | 45.7 | 41.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
| 10 | 11/12/2017 | @Redskins | W 38 - 30 | 2 | 79 | 79 | 41 | 39.5 | 39.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | 10/29/2017 | @Browns | W 33 - 16 | 6 | 221 | 210 | 44 | 36.8 | 35 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 11 | 0 |
| 7 | 10/22/2017 | Ravens | W 24 - 16 | 2 | 92 | 92 | 47 | 46 | 46 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 10/15/2017 | Packers | W 23 - 10 | 4 | 155 | 147 | 54 | 38.8 | 36.8 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 8 | 0 |
| 5 | 10/09/2017 | @Bears | W 20 - 17 | 6 | 258 | 233 | 54 | 43 | 38.8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 25 | 0 |
| 4 | 10/01/2017 | Lions | L 7 - 14 | 5 | 201 | 201 | 51 | 40.2 | 40.2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | 09/24/2017 | Buccaneers | W 34 - 17 | 3 | 121 | 121 | 47 | 40.3 | 40.3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2 | 09/17/2017 | @Steelers | L 9 - 26 | 6 | 264 | 265 | 55 | 44 | 44.2 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | -1 | 0 |
| 1 | 09/11/2017 | Saints | W 29 - 19 | 2 | 87 | 87 | 52 | 43.5 | 43.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 01/21/2018 | @Eagles | L 7 - 38 | 3 | 145 | 115 | 53 | 48.3 | 38.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0 |
| 2 | 01/14/2018 | Saints | W 29 - 24 | 4 | 127 | 106 | 44 | 31.8 | 26.5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |