Russell Wilson 2018 Splits | NFL.com
Russell Wilson
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 56 | 32 | 57.1 | 298 | 5.3 | 34 | 2 | 2 | 14 | 25 | 2 | 8 | 36 | 68.9 |
Other Days (not Mon or Sun) | 1 | 31 | 21 | 67.7 | 225 | 7.3 | 34 | 2 | 0 | 12 | 38.7 | 2 | 3 | 20 | 110.3 |
Sundays | 13 | 340 | 227 | 66.8 | 2925 | 8.6 | 66 | 31 | 5 | 130 | 38.2 | 43 | 40 | 299 | 117.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 118 | 74 | 62.7 | 917 | 7.8 | 52 | 10 | 2 | 45 | 38.1 | 13 | 17 | 114 | 107.9 |
November | 4 | 127 | 86 | 67.7 | 975 | 7.7 | 54 | 9 | 1 | 44 | 34.6 | 11 | 13 | 105 | 110.8 |
October | 3 | 61 | 44 | 72.1 | 668 | 11 | 45 | 9 | 1 | 31 | 50.8 | 14 | 5 | 34 | 140.6 |
September | 4 | 121 | 76 | 62.8 | 888 | 7.3 | 66 | 7 | 3 | 36 | 29.8 | 9 | 16 | 102 | 94 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 124 | 80 | 64.5 | 1026 | 8.3 | 66 | 11 | 4 | 46 | 37.1 | 14 | 14 | 114 | 106.4 |
vs NFC Teams | 12 | 303 | 200 | 66 | 2422 | 8 | 54 | 24 | 3 | 110 | 36.3 | 33 | 37 | 241 | 112.7 |
Outside Own Division | 10 | 285 | 185 | 64.9 | 2328 | 8.2 | 66 | 22 | 6 | 106 | 37.2 | 30 | 31 | 208 | 107.2 |
vs Own Division | 6 | 142 | 95 | 66.9 | 1120 | 7.9 | 52 | 13 | 1 | 50 | 35.2 | 17 | 20 | 147 | 118.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 31 | 22 | 71 | 339 | 10.9 | 54 | 2 | 0 | 13 | 41.9 | 5 | 2 | 17 | 128.3 |
Chicago Bears | 1 | 36 | 22 | 61.1 | 226 | 6.3 | 34 | 2 | 1 | 10 | 27.8 | 2 | 6 | 24 | 86.1 |
Dallas Cowboys | 1 | 26 | 16 | 61.5 | 192 | 7.4 | 52 | 2 | 0 | 10 | 38.5 | 2 | 2 | 10 | 109.8 |
Denver Broncos | 1 | 33 | 19 | 57.6 | 298 | 9 | 66 | 3 | 2 | 10 | 30.3 | 4 | 6 | 56 | 92.7 |
Detroit Lions | 1 | 17 | 14 | 82.4 | 248 | 14.6 | 45 | 3 | 0 | 11 | 64.7 | 5 | 2 | 11 | 158.3 |
Green Bay Packers | 1 | 31 | 21 | 67.7 | 225 | 7.3 | 34 | 2 | 0 | 12 | 38.7 | 2 | 3 | 20 | 110.3 |
Kansas City Chiefs | 1 | 29 | 18 | 62.1 | 271 | 9.3 | 45 | 3 | 0 | 15 | 51.7 | 4 | 3 | 17 | 127.2 |
Los Angeles Rams | 2 | 47 | 30 | 63.8 | 374 | 8 | 44 | 6 | 0 | 18 | 38.3 | 7 | 6 | 50 | 128 |
Oakland Raiders | 1 | 23 | 17 | 73.9 | 222 | 9.6 | 42 | 3 | 1 | 11 | 47.8 | 5 | 1 | 8 | 125.4 |
Minnesota Vikings | 1 | 20 | 10 | 50 | 72 | 3.6 | 14 | 0 | 1 | 4 | 20 | 0 | 2 | 12 | 37.9 |
Arizona Cardinals | 2 | 47 | 31 | 66 | 324 | 6.9 | 37 | 1 | 1 | 13 | 27.7 | 3 | 8 | 55 | 84 |
Los Angeles Chargers | 1 | 39 | 26 | 66.7 | 235 | 6 | 42 | 2 | 1 | 10 | 25.6 | 1 | 4 | 33 | 89.2 |
San Francisco 49ers | 2 | 48 | 34 | 70.8 | 422 | 8.8 | 52 | 6 | 0 | 19 | 39.6 | 7 | 6 | 42 | 137.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 186 | 120 | 64.5 | 1370 | 7.4 | 66 | 15 | 4 | 60 | 32.3 | 17 | 25 | 183 | 104.5 |
Wins | 10 | 241 | 160 | 66.4 | 2078 | 8.6 | 54 | 20 | 3 | 96 | 39.8 | 30 | 26 | 172 | 115.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 31 | 22 | 71 | 339 | 10.9 | 54 | 2 | 0 | 13 | 41.9 | 5 | 2 | 17 | 128.3 |
State Farm Stadium | 1 | 26 | 19 | 73.1 | 172 | 6.6 | 30 | 0 | 0 | 6 | 23.1 | 1 | 2 | 12 | 90.5 |
Ford Field | 1 | 17 | 14 | 82.4 | 248 | 14.6 | 45 | 3 | 0 | 11 | 64.7 | 5 | 2 | 11 | 158.3 |
Levi's Stadium | 1 | 31 | 23 | 74.2 | 237 | 7.6 | 35 | 2 | 0 | 12 | 38.7 | 3 | 3 | 20 | 117.3 |
Los Angeles Memorial Coliseum | 1 | 26 | 17 | 65.4 | 176 | 6.8 | 29 | 3 | 0 | 9 | 34.6 | 3 | 4 | 35 | 123.2 |
Soldier Field | 1 | 36 | 22 | 61.1 | 226 | 6.3 | 34 | 2 | 1 | 10 | 27.8 | 2 | 6 | 24 | 86.1 |
CenturyLink Field | 8 | 204 | 127 | 62.2 | 1530 | 7.5 | 52 | 17 | 3 | 74 | 36.3 | 19 | 25 | 172 | 106.9 |
Wembley Stadium | 1 | 23 | 17 | 73.9 | 222 | 9.6 | 42 | 3 | 1 | 11 | 47.8 | 5 | 1 | 8 | 125.4 |
Broncos Stadium at Mile High | 1 | 33 | 19 | 57.6 | 298 | 9 | 66 | 3 | 2 | 10 | 30.3 | 4 | 6 | 56 | 92.7 |