Russell Wilson 2019 Logs Stats | NFL.com
Russell Wilson
ufa
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/29/2019 | Raiders | W 17 - 15 | |||||||||||||||
| 3 | 08/24/2019 | @Chargers | W 23 - 15 | 6 | 9 | 73 | 8.1 | 0 | 0 | 0 | 0 | 91.4 | 3 | 31 | 10.3 | 0 | ||
| 2 | 08/18/2019 | @Vikings | L 19 - 25 | 6 | 9 | 82 | 9.1 | 0 | 0 | 0 | 0 | 95.6 | 2 | 9 | 4.5 | 0 | ||
| 1 | 08/08/2019 | Broncos | W 22 - 14 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/2019 | 49ers | L 21 - 26 | 25 | 40 | 233 | 5.8 | 2 | 0 | 1 | 10 | 95.1 | 8 | 29 | 3.6 | 0 | ||
| 16 | 12/22/2019 | Cardinals | L 13 - 27 | 16 | 31 | 169 | 5.4 | 1 | 0 | 5 | 36 | 78.6 | 2 | 2 | 1 | 0 | 1 | 0 |
| 15 | 12/15/2019 | @Panthers | W 30 - 24 | 20 | 26 | 286 | 11 | 2 | 0 | 2 | 12 | 137.7 | 3 | -1 | -0.3 | 0 | ||
| 14 | 12/08/2019 | @Rams | L 12 - 28 | 22 | 36 | 245 | 6.8 | 0 | 1 | 5 | 43 | 69.8 | 5 | 28 | 5.6 | 0 | 1 | 0 |
| 13 | 12/02/2019 | Vikings | W 37 - 30 | 21 | 31 | 240 | 7.7 | 2 | 1 | 2 | 14 | 98.9 | 4 | 13 | 3.2 | 0 | ||
| 12 | 11/24/2019 | @Eagles | W 17 - 9 | 13 | 25 | 200 | 8 | 1 | 1 | 6 | 26 | 75.4 | 3 | 15 | 5 | 0 | 1 | 1 |
| 10 | 11/11/2019 | @49ers | W 27 - 24 | 24 | 34 | 232 | 6.8 | 1 | 1 | 5 | 43 | 86.9 | 6 | 53 | 8.8 | 0 | 1 | 0 |
| 9 | 11/03/2019 | Buccaneers | W 40 - 34 | 29 | 43 | 378 | 8.8 | 5 | 0 | 3 | 31 | 133.7 | 1 | 21 | 21 | 0 | ||
| 8 | 10/27/2019 | @Falcons | W 27 - 20 | 14 | 20 | 182 | 9.1 | 2 | 0 | 2 | 11 | 131.7 | 4 | 4 | 1 | 0 | ||
| 7 | 10/20/2019 | Ravens | L 16 - 30 | 20 | 41 | 241 | 5.9 | 1 | 1 | 1 | 0 | 65.2 | 3 | 27 | 9 | 0 | ||
| 6 | 10/13/2019 | @Browns | W 32 - 28 | 23 | 33 | 295 | 8.9 | 2 | 0 | 3 | 11 | 117.6 | 9 | 31 | 3.4 | 1 | 1 | 0 |
| 5 | 10/03/2019 | Rams | W 30 - 29 | 17 | 23 | 268 | 11.6 | 4 | 0 | 1 | 6 | 151.8 | 8 | 32 | 4 | 0 | ||
| 4 | 09/29/2019 | @Cardinals | W 27 - 10 | 22 | 28 | 240 | 8.6 | 1 | 0 | 4 | 15 | 114.3 | 2 | 7 | 3.5 | 0 | 2 | 0 |
| 3 | 09/22/2019 | Saints | L 27 - 33 | 32 | 50 | 406 | 8.1 | 2 | 0 | 0 | 0 | 102.6 | 7 | 51 | 7.3 | 2 | ||
| 2 | 09/15/2019 | @Steelers | W 28 - 26 | 29 | 35 | 300 | 8.6 | 3 | 0 | 4 | 26 | 131 | 6 | 22 | 3.7 | 0 | 1 | 1 |
| 1 | 09/08/2019 | Bengals | W 21 - 20 | 14 | 20 | 195 | 9.8 | 2 | 0 | 4 | 35 | 134.4 | 4 | 8 | 2 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/12/2020 | @Packers | L 23 - 28 | 21 | 31 | 277 | 8.9 | 1 | 0 | 5 | 12 | 106.5 | 7 | 64 | 9.1 | 0 | ||
| 1 | 01/05/2020 | @Eagles | W 17 - 9 | 18 | 30 | 325 | 10.8 | 1 | 0 | 1 | 7 | 108.3 | 9 | 45 | 5 | 0 | 1 | 0 |