Ross Montgomery Splits Stats | NFL.com
Ross Montgomery
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 62 | 229 | 3.7 | 38 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 5 | 12 | 2.4 | 8 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Detroit Lions | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Green Bay Packers | 2 | 25 | 70 | 2.8 | 11 | 0 | 0 |
| Baltimore Colts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Minnesota Vikings | 2 | 3 | 14 | 4.7 | 7 | 0 | 0 |
| New Orleans Saints | 1 | 9 | 65 | 7.2 | 38 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 5 | 17 | 3.4 | 6 | 0 | 0 |
| San Francisco 49ers | 1 | 11 | 42 | 3.8 | 11 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta-Fulton County Stadium | 1 | 5 | 12 | 2.4 | 8 | 0 | 0 |
| Dyche Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 19 | 70 | 3.7 | 11 | 0 | 0 |
| Memorial Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Metropolitan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane Stadium | 1 | 9 | 65 | 7.2 | 38 | 0 | 0 |
| Wrigley Field | 6 | 28 | 81 | 2.9 | 11 | 0 | 0 |
| Yankee Stadium I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |