Rob Bironas Splits Stats | NFL.com
Rob Bironas
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Sundays | 15 | 0-0 | 9-9 | 7-8 | 5-7 | 2-3 | 0-0 | 23 | 27 | 85.2 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 0-0 | 1-1 | 1-1 | 3-3 | 2-3 | 0-0 | 7 | 8 | 87.5 |
| November | 4 | 0-0 | 3-3 | 4-4 | 0-0 | 0-0 | 0-0 | 7 | 7 | 100 |
| October | 3 | 0-0 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 | 4 | 5 | 80 |
| September | 4 | 0-0 | 4-4 | 1-1 | 2-4 | 0-0 | 0-0 | 7 | 9 | 77.8 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 0-0 | 8-8 | 6-7 | 4-6 | 2-2 | 0-0 | 20 | 23 | 87 |
| vs NFC Teams | 4 | 0-0 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 5 | 6 | 83.3 |
| Outside Own Division | 10 | 0-0 | 9-9 | 4-5 | 2-3 | 0-1 | 0-0 | 15 | 18 | 83.3 |
| vs Own Division | 6 | 0-0 | 1-1 | 4-4 | 3-4 | 2-2 | 0-0 | 10 | 11 | 90.9 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Houston Texans | 2 | 0-0 | 0-0 | 1-1 | 2-3 | 1-1 | 0-0 | 4 | 5 | 80 |
| Indianapolis Colts | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Jacksonville Jaguars | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
| St. Louis Rams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| New York Jets | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| Pittsburgh Steelers | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| San Diego Chargers | 1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Seattle Seahawks | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 0-0 | 4-4 | 5-6 | 2-3 | 0-1 | 0-0 | 11 | 14 | 78.6 |
| Wins | 7 | 0-0 | 6-6 | 3-3 | 3-4 | 2-2 | 0-0 | 14 | 15 | 93.3 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| LP Field | 8 | 0-0 | 5-5 | 6-7 | 2-3 | 1-2 | 0-0 | 14 | 17 | 82.4 |
| Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| O.Co Coliseum | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Reliant Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
| Edward Jones Dome | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Heinz Field | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Sports Authority Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |