Rico Dowdle 2023 Splits | NFL.com
Rico Dowdle
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 12 | 4 | 7 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 8 | 26 | 3.2 | 8 | 0 | 1 |
| Sundays | 13 | 78 | 323 | 4.1 | 21 | 2 | 16 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 17 | 54 | 3.2 | 9 | 1 | 2 |
| January | 1 | 9 | 46 | 5.1 | 20 | 0 | 2 |
| November | 5 | 30 | 136 | 4.5 | 21 | 1 | 7 |
| October | 4 | 16 | 54 | 3.4 | 9 | 0 | 3 |
| September | 3 | 17 | 71 | 4.2 | 10 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 18 | 55 | 3.1 | 9 | 0 | 3 |
| vs NFC Teams | 11 | 71 | 306 | 4.3 | 21 | 2 | 14 |
| Outside Own Division | 10 | 45 | 147 | 3.3 | 11 | 0 | 7 |
| vs Own Division | 6 | 44 | 214 | 4.9 | 21 | 2 | 10 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 4 | 1.3 | 5 | 0 | 0 |
| Carolina Panthers | 1 | 8 | 23 | 2.9 | 11 | 0 | 1 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 18 | 3.6 | 7 | 0 | 1 |
| Miami Dolphins | 1 | 2 | 4 | 2 | 4 | 0 | 1 |
| New England Patriots | 1 | 3 | 9 | 3 | 9 | 0 | 1 |
| New York Giants | 2 | 18 | 103 | 5.7 | 21 | 1 | 6 |
| New York Jets | 1 | 7 | 26 | 3.7 | 9 | 0 | 1 |
| Philadelphia Eagles | 2 | 14 | 54 | 3.9 | 9 | 1 | 1 |
| Arizona Cardinals | 1 | 4 | 21 | 5.2 | 10 | 0 | 1 |
| Los Angeles Chargers | 1 | 3 | 12 | 4 | 7 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 15 | 3 | 8 | 0 | 1 |
| Seattle Seahawks | 1 | 5 | 15 | 3 | 8 | 0 | 0 |
| Washington Commanders | 2 | 12 | 57 | 4.8 | 20 | 0 | 3 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 16 | 52 | 3.2 | 10 | 0 | 3 |
| Wins | 11 | 73 | 309 | 4.2 | 21 | 2 | 14 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 8 | 23 | 2.9 | 11 | 0 | 1 |
| State Farm Stadium | 1 | 4 | 21 | 5.2 | 10 | 0 | 1 |
| Levi's® Stadium | 1 | 5 | 15 | 3 | 8 | 0 | 1 |
| FedExField | 1 | 9 | 46 | 5.1 | 20 | 0 | 2 |
| Hard Rock Stadium | 1 | 2 | 4 | 2 | 4 | 0 | 1 |
| Lincoln Financial Field | 1 | 2 | 8 | 4 | 5 | 0 | 0 |
| SoFi Stadium | 1 | 3 | 12 | 4 | 7 | 0 | 0 |
| MetLife Stadium | 1 | 6 | 24 | 4 | 10 | 0 | 1 |
| Highmark Stadium | 1 | 3 | 4 | 1.3 | 5 | 0 | 0 |
| AT&T Stadium | 7 | 47 | 204 | 4.3 | 21 | 2 | 10 |