Ricky Seals-Jones 2019 Splits | NFL.com
Ricky Seals-Jones
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 14 | 229 | 16.4 | 59 | 4 | 10 | 71.4 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 5 | 74 | 14.8 | 26 | 2 | 4 | 80 | 3 | 0 |
| November | 3 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
| October | 3 | 3 | 47 | 15.7 | 31 | 1 | 2 | 66.7 | 1 | 0 |
| September | 3 | 4 | 96 | 24 | 59 | 1 | 3 | 75 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 7 | 139 | 19.9 | 59 | 1 | 6 | 85.7 | 3 | 1 |
| vs NFC Teams | 4 | 7 | 90 | 12.9 | 31 | 3 | 4 | 57.1 | 2 | 0 |
| Outside Own Division | 8 | 9 | 102 | 11.3 | 31 | 3 | 5 | 55.6 | 2 | 0 |
| vs Own Division | 6 | 5 | 127 | 25.4 | 59 | 1 | 5 | 100 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 4 | 105 | 26.2 | 59 | 1 | 4 | 100 | 2 | 1 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Denver Broncos | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 29 | 9.7 | 26 | 2 | 2 | 66.7 | 1 | 0 |
| Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 47 | 15.7 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 10 | 125 | 12.5 | 31 | 3 | 6 | 60 | 3 | 0 |
| Wins | 5 | 4 | 104 | 26 | 59 | 1 | 4 | 100 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 6 | 6 | 106 | 17.7 | 31 | 1 | 4 | 66.7 | 3 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 3 | 29 | 9.7 | 26 | 2 | 2 | 66.7 | 1 | 0 |
| Levi's Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 3 | 82 | 27.3 | 59 | 1 | 3 | 100 | 1 | 1 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |