Rick Tuten Splits Stats | NFL.com
Rick Tuten
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 32 | 1359 | 70 | 42.5 | 0 | 11 | 101 | 9 | 34.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 238 | 50 | 39.7 | 0 | 3 | 24 | 2 | 32.3 |
| October | 5 | 19 | 861 | 70 | 45.3 | 0 | 7 | 57 | 6 | 37 |
| September | 2 | 7 | 260 | 51 | 37.1 | 0 | 1 | 20 | 1 | 31.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 18 | 850 | 70 | 47.2 | 0 | 5 | 44 | 4 | 39.2 |
| vs NFC Teams | 4 | 14 | 509 | 51 | 36.4 | 0 | 6 | 57 | 5 | 29.4 |
| Outside Own Division | 5 | 24 | 1088 | 70 | 45.3 | 0 | 8 | 68 | 6 | 37.5 |
| vs Own Division | 3 | 8 | 271 | 51 | 33.9 | 0 | 3 | 33 | 3 | 27.2 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 6 | 210 | 51 | 35 | 0 | 3 | 33 | 2 | 26.2 |
| Baltimore Ravens | 1 | 4 | 148 | 49 | 37 | 0 | 0 | 0 | 0 | 37 |
| Cincinnati Bengals | 1 | 4 | 215 | 70 | 53.8 | 0 | 2 | 21 | 0 | 38.5 |
| Cleveland Browns | 1 | 3 | 157 | 55 | 52.3 | 0 | 1 | 13 | 2 | 48 |
| Detroit Lions | 1 | 6 | 238 | 50 | 39.7 | 0 | 3 | 24 | 2 | 32.3 |
| Tennessee Titans | 1 | 7 | 330 | 53 | 47.1 | 0 | 2 | 10 | 2 | 37.1 |
| San Francisco 49ers | 1 | 2 | 61 | 35 | 30.5 | 0 | 0 | 0 | 1 | 30.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13 | 568 | 53 | 43.7 | 0 | 5 | 34 | 4 | 34.9 |
| Wins | 6 | 19 | 791 | 70 | 41.6 | 0 | 6 | 67 | 5 | 35 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Dome | 1 | 3 | 98 | 39 | 32.7 | 0 | 2 | 13 | 1 | 28.3 |
| Adelphia Coliseum | 1 | 7 | 330 | 53 | 47.1 | 0 | 2 | 10 | 2 | 37.1 |
| Pontiac Silverdome | 1 | 6 | 238 | 50 | 39.7 | 0 | 3 | 24 | 2 | 32.3 |
| Cinergy Field | 1 | 4 | 215 | 70 | 53.8 | 0 | 2 | 21 | 0 | 38.5 |
| Trans World Dome | 4 | 12 | 478 | 55 | 39.8 | 0 | 2 | 33 | 4 | 35.4 |