Randy Baldwin Situational Stats | NFL.com
Randy Baldwin
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 9 | 20 | 405 | 20.2 | 34 | 0 | 11 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 13 | 271 | 20.8 | 34 | 0 | 7 | 0 | 0 | 1 |
| Last Two Minutes of Half | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 7 | 134 | 19.1 | 26 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 176 | 19.6 | 34 | 0 | 5 | 0 | 0 | 1 |
| Road Games | 5 | 11 | 229 | 20.8 | 33 | 0 | 6 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 54 | 27 | 34 | 0 | 2 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 81 | 20.2 | 24 | 0 | 3 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 4 | 81 | 20.2 | 24 | 0 | 3 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 12 | 243 | 20.2 | 34 | 0 | 6 | 0 | 0 | 1 |
| Behind by 1-8 Points | 6 | 9 | 204 | 22.7 | 34 | 0 | 5 | 0 | 0 | 1 |
| Behind by 9-16 Points | 3 | 3 | 39 | 13 | 20 | 0 | 1 | 0 | 0 | 0 |
| Tied | 9 | 4 | 81 | 20.2 | 25 | 0 | 2 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 182 | 20.2 | 25 | 0 | 4 | 0 | 0 | 0 |
| 4th Quarter | 3 | 3 | 57 | 19 | 21 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 37 | 18.5 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 4 | 89 | 22.2 | 34 | 0 | 3 | 0 | 0 | 1 |
| 3rd Quarter | 4 | 4 | 77 | 19.2 | 26 | 0 | 2 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 18 | 361 | 20.1 | 34 | 0 | 10 | 0 | 0 | 1 |
| Turf | 2 | 2 | 44 | 22 | 26 | 0 | 1 | 0 | 0 | 0 |