Rachaad White 2023 Situational Stats | NFL.com
Rachaad White
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 17 | 101 | 364 | 3.6 | 38 | 2 | 17 |
Attempts 1-Through-10 | 17 | 165 | 584 | 3.5 | 16 | 4 | 26 |
Attempts 21-Through-30 | 13 | 6 | 42 | 7 | 22 | 0 | 3 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 38 | 88 | 2.3 | 11 | 6 | 10 |
Opp 49-20 - by Yard Line | 17 | 73 | 297 | 4.1 | 30 | 0 | 13 |
Own 1-20 - by Yard Line | 16 | 29 | 90 | 3.1 | 11 | 0 | 2 |
Own 21-50 - by Yard Line | 17 | 132 | 515 | 3.9 | 38 | 0 | 21 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 133 | 442 | 3.3 | 15 | 3 | 19 |
Last Two Minutes of Half | 15 | 18 | 115 | 6.4 | 30 | 0 | 7 |
2nd Half | 17 | 139 | 548 | 3.9 | 38 | 3 | 27 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 122 | 387 | 3.2 | 30 | 3 | 14 |
Road Games | 9 | 150 | 603 | 4 | 38 | 3 | 32 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 62 | 225 | 3.6 | 30 | 1 | 9 |
Margin 15+ | 2 | 35 | 95 | 2.7 | 11 | 1 | 6 |
Margin 8-14 | 4 | 77 | 288 | 3.7 | 22 | 1 | 14 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 111 | 417 | 3.8 | 30 | 2 | 20 |
Ahead by 1-8 Points | 10 | 68 | 292 | 4.3 | 30 | 1 | 14 |
Ahead by 9-16 Points | 7 | 32 | 107 | 3.3 | 22 | 0 | 5 |
Behind | 14 | 98 | 371 | 3.8 | 38 | 3 | 19 |
Behind by 1-8 Points | 14 | 71 | 233 | 3.3 | 15 | 2 | 13 |
Behind by 9-16 Points | 4 | 15 | 85 | 5.7 | 38 | 0 | 4 |
Tied | 17 | 63 | 202 | 3.2 | 13 | 1 | 7 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 68 | 213 | 3.1 | 11 | 1 | 7 |
4th Quarter | 17 | 82 | 346 | 4.2 | 38 | 2 | 19 |
4th Quarter within 7 | 11 | 41 | 175 | 4.3 | 30 | 1 | 10 |
2nd Quarter | 17 | 65 | 229 | 3.5 | 15 | 2 | 12 |
3rd Quarter | 17 | 57 | 202 | 3.5 | 16 | 1 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 11 | 171 | 581 | 3.4 | 30 | 4 | 25 |
Turf | 6 | 101 | 409 | 4 | 38 | 2 | 21 |