Peyton Manning 2009 Logs Stats | NFL.com
Peyton Manning
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/03/2009 | @Bengals | L 7 - 38 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2010 | @Bills | L 7 - 30 | 14 | 18 | 95 | 5.3 | 0 | 1 | 0 | 0 | 65.5 | ||||||
16 | 12/27/2009 | Jets | L 15 - 29 | 14 | 21 | 192 | 9.1 | 0 | 0 | 0 | 0 | 95.7 | ||||||
15 | 12/17/2009 | @Jaguars | W 35 - 31 | 23 | 30 | 308 | 10.3 | 4 | 1 | 0 | 0 | 134.4 | 3 | -3 | -1 | 0 | ||
14 | 12/13/2009 | Broncos | W 28 - 16 | 20 | 42 | 220 | 5.2 | 4 | 3 | 0 | 0 | 65.6 | 3 | -3 | -1 | 0 | ||
13 | 12/06/2009 | Titans | W 27 - 17 | 24 | 37 | 270 | 7.3 | 1 | 0 | 0 | 0 | 95.6 | 2 | -2 | -1 | 0 | ||
12 | 11/29/2009 | @Texans | W 35 - 27 | 27 | 35 | 244 | 7 | 3 | 2 | 2 | 16 | 100.2 | 1 | -2 | -2 | 0 | ||
11 | 11/22/2009 | @Ravens | W 17 - 15 | 22 | 31 | 299 | 9.6 | 1 | 2 | 0 | 0 | 85.3 | 1 | -1 | -1 | 0 | ||
10 | 11/15/2009 | Patriots | W 35 - 34 | 28 | 44 | 327 | 7.4 | 4 | 2 | 1 | 11 | 97.4 | ||||||
9 | 11/08/2009 | Texans | W 20 - 17 | 34 | 50 | 318 | 6.4 | 1 | 1 | 2 | 12 | 83.6 | 1 | 2 | 2 | 0 | 1 | 0 |
8 | 11/01/2009 | Niners | W 18 - 14 | 31 | 48 | 347 | 7.2 | 0 | 0 | 3 | 20 | 86 | ||||||
7 | 10/25/2009 | @Rams | W 42 - 6 | 23 | 34 | 235 | 6.9 | 3 | 0 | 0 | 0 | 116.7 | 1 | -1 | -1 | 0 | ||
5 | 10/11/2009 | @Titans | W 31 - 9 | 36 | 44 | 309 | 7 | 3 | 1 | 0 | 0 | 109.2 | ||||||
4 | 10/04/2009 | Seahawks | W 34 - 17 | 31 | 41 | 353 | 8.6 | 2 | 1 | 0 | 0 | 107.1 | 1 | -1 | -1 | 0 | ||
3 | 09/27/2009 | @Cardinals | W 31 - 10 | 24 | 35 | 379 | 10.8 | 4 | 1 | 0 | 0 | 130.5 | 2 | -1 | -0.5 | 0 | 1 | 0 |
2 | 09/21/2009 | @Dolphins | W 27 - 23 | 14 | 23 | 303 | 13.2 | 2 | 0 | 1 | 8 | 133.9 | 1 | 3 | 3 | 0 | ||
1 | 09/13/2009 | Jaguars | W 14 - 12 | 28 | 38 | 301 | 7.9 | 1 | 1 | 1 | 7 | 94.3 | 3 | -4 | -1.3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/07/2010 | Saints | L 17 - 31 | 31 | 45 | 333 | 7.4 | 1 | 1 | 0 | 0 | 88.5 | ||||||
3 | 01/24/2010 | Jets | W 30 - 17 | 26 | 39 | 377 | 9.7 | 3 | 0 | 2 | 17 | 123.6 | 1 | 0 | 0 | 0 | ||
2 | 01/16/2010 | Ravens | W 20 - 3 | 30 | 44 | 246 | 5.6 | 2 | 1 | 2 | 13 | 87.9 | 2 | -2 | -1 | 0 |