Pat O'Neill Splits Stats | NFL.com
Pat O'Neill
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 39 | 1462 | 96 | 67.8 | 0 | 19 | 179 | 13 | 58.4 |
| Mondays | 1 | 5 | 141 | 38 | 28.2 | 0 | 2 | 4 | 1 | 27.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 3 | 89 | 39 | 29.7 | 0 | 1 | 9 | 0 | 26.7 |
| October | 5 | 30 | 1105 | 57 | 36.8 | 0 | 17 | 153 | 9 | 31.1 |
| September | 3 | 11 | 409 | 52 | 37.2 | 0 | 3 | 21 | 5 | 31.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 25 | 942 | 57 | 37.7 | 0 | 12 | 92 | 6 | 31.6 |
| vs NFC Teams | 4 | 19 | 661 | 85 | 65.4 | 0 | 9 | 91 | 8 | 57.3 |
| Outside Own Division | 6 | 33 | 1274 | 57 | 38.6 | 0 | 17 | 170 | 13 | 32.2 |
| vs Own Division | 3 | 11 | 329 | 81 | 59.7 | 0 | 4 | 13 | 1 | 53.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 89 | 39 | 29.7 | 0 | 1 | 9 | 0 | 26.7 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | 1 | 5 | 192 | 46 | 38.4 | 0 | 3 | 17 | 4 | 35 |
| Buffalo Bills | 1 | 5 | 141 | 38 | 28.2 | 0 | 2 | 4 | 1 | 27.4 |
| Carolina Panthers | 1 | 8 | 259 | 44 | 32.4 | 0 | 5 | 65 | 2 | 24.2 |
| Cleveland Browns | 1 | 5 | 189 | 52 | 37.8 | 0 | 2 | 21 | 3 | 29.6 |
| Denver Broncos | 1 | 5 | 198 | 51 | 39.6 | 0 | 2 | 12 | 0 | 33.2 |
| Kansas City Chiefs | 1 | 7 | 315 | 57 | 45 | 0 | 5 | 55 | 2 | 37.1 |
| Miami Dolphins | 1 | 3 | 99 | 42 | 33 | 0 | 1 | 0 | 0 | 26.3 |
| San Francisco 49ers | 1 | 3 | 121 | 42 | 40.3 | 0 | 0 | 0 | 2 | 40.3 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 34 | 1273 | 96 | 67.9 | 0 | 17 | 158 | 10 | 58.8 |
| Wins | 2 | 10 | 330 | 52 | 33 | 0 | 4 | 25 | 4 | 28.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 89 | 39 | 29.7 | 0 | 1 | 9 | 0 | 26.7 |
| 3Com Park | 1 | 3 | 121 | 42 | 40.3 | 0 | 0 | 0 | 2 | 40.3 |
| Arrowhead Stadium | 1 | 7 | 315 | 57 | 45 | 0 | 5 | 55 | 2 | 37.1 |
| Foxboro Stadium | 5 | 26 | 886 | 52 | 34.1 | 0 | 12 | 102 | 6 | 27.8 |
| Georgia Dome | 1 | 5 | 192 | 46 | 38.4 | 0 | 3 | 17 | 4 | 35 |