Owen Goodnight Logs Stats | NFL.com
Owen Goodnight
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | |||||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | 1 | 3 | -6 | -2 | 0 | 1 | 0 | 0 | 2.8 | ||||||
| 9 | 11/02/1941 | Lions | N/A | 3 | 5 | 76 | 15.2 | 0 | 1 | 0 | 0 | 64.6 | 3 | -21 | -7 | 0 | ||
| 8 | 10/26/1941 | @Redskins | N/A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | -10 | -2.5 | 0 | ||
| 6 | 10/12/1941 | @Lions | N/A | 2 | 8 | 22 | 2.8 | 0 | 1 | 0 | 0 | 0 | 5 | -31 | -6.2 | 0 | ||
| 5 | 10/05/1941 | Bears | N/A | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 | -2.7 | 0 | ||
| 3 | 09/21/1941 | @Packers | N/A | 1 | 5 | -4 | -0.8 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | ||
| 2 | 09/16/1941 | @Cardinals | N/A | 3 | 5 | 67 | 13.4 | 1 | 0 | 0 | 0 | 143.8 | 2 | 7 | 3.5 | 0 | ||
| 1 | 09/07/1941 | Steelers | N/A | 2 | 3 | 27 | 9 | 0 | 0 | 0 | 0 | 95.1 | 2 | 2 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | ||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | ||||||||||||
| 9 | 11/02/1941 | Lions | N/A | 3 | -21 | -7 | 0 | 0 | |||||||
| 8 | 10/26/1941 | @Redskins | N/A | 4 | -10 | -2.5 | 7 | 0 | |||||||
| 6 | 10/12/1941 | @Lions | N/A | 5 | -31 | -6.2 | 3 | 0 | |||||||
| 5 | 10/05/1941 | Bears | N/A | 3 | -8 | -2.7 | 0 | 0 | |||||||
| 3 | 09/21/1941 | @Packers | N/A | 2 | 7 | 3.5 | 5 | 0 | |||||||
| 2 | 09/16/1941 | @Cardinals | N/A | 2 | 7 | 3.5 | 5 | 0 | |||||||
| 1 | 09/07/1941 | Steelers | N/A | 2 | 2 | 1 | 2 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | ||||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | ||||||||||||||
| 9 | 11/02/1941 | Lions | N/A | ||||||||||||||
| 8 | 10/26/1941 | @Redskins | N/A | ||||||||||||||
| 6 | 10/12/1941 | @Lions | N/A | ||||||||||||||
| 5 | 10/05/1941 | Bears | N/A | ||||||||||||||
| 3 | 09/21/1941 | @Packers | N/A | ||||||||||||||
| 2 | 09/16/1941 | @Cardinals | N/A | ||||||||||||||
| 1 | 09/07/1941 | Steelers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | |||||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | 2 | 82 | 82 | 42 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/02/1941 | Lions | N/A | 2 | 82 | 82 | 42 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26/1941 | @Redskins | N/A | 3 | 105 | 105 | 46 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12/1941 | @Lions | N/A | 3 | 118 | 118 | 48 | 39.3 | 39.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/05/1941 | Bears | N/A | |||||||||||||||
| 3 | 09/21/1941 | @Packers | N/A | 2 | 124 | 124 | 74 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 09/16/1941 | @Cardinals | N/A | 3 | 98 | 98 | 41 | 32.7 | 32.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 09/07/1941 | Steelers | N/A | 1 | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | ||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | ||||||||||||
| 9 | 11/02/1941 | Lions | N/A | 3 | -21 | -7 | 0 | 0 | |||||||
| 8 | 10/26/1941 | @Redskins | N/A | 4 | -10 | -2.5 | 7 | 0 | |||||||
| 6 | 10/12/1941 | @Lions | N/A | 5 | -31 | -6.2 | 3 | 0 | |||||||
| 5 | 10/05/1941 | Bears | N/A | 3 | -8 | -2.7 | 0 | 0 | |||||||
| 3 | 09/21/1941 | @Packers | N/A | 2 | 7 | 3.5 | 5 | 0 | |||||||
| 2 | 09/16/1941 | @Cardinals | N/A | 2 | 7 | 3.5 | 5 | 0 | |||||||
| 1 | 09/07/1941 | Steelers | N/A | 2 | 2 | 1 | 2 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | |||||||||||||
| 10 | 11/09/1941 | @Bears | N/A | |||||||||||||
| 9 | 11/02/1941 | Lions | N/A | |||||||||||||
| 8 | 10/26/1941 | @Redskins | N/A | |||||||||||||
| 6 | 10/12/1941 | @Lions | N/A | 1 | 11 | 11 | 11 | 0 | ||||||||
| 5 | 10/05/1941 | Bears | N/A | |||||||||||||
| 3 | 09/21/1941 | @Packers | N/A | |||||||||||||
| 2 | 09/16/1941 | @Cardinals | N/A | |||||||||||||
| 1 | 09/07/1941 | Steelers | N/A | 1 | 2 | 2 | 2 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 12 | 11/23/1941 | Cardinals | N/A | 1 | 0 |
| 10 | 11/09/1941 | @Bears | N/A | 1 | 0 |
| 9 | 11/02/1941 | Lions | N/A | 1 | 0 |
| 8 | 10/26/1941 | @Redskins | N/A | 1 | 0 |
| 6 | 10/12/1941 | @Lions | N/A | 1 | 0 |
| 5 | 10/05/1941 | Bears | N/A | 1 | 0 |
| 3 | 09/21/1941 | @Packers | N/A | 1 | 0 |
| 2 | 09/16/1941 | @Cardinals | N/A | 1 | 0 |
| 1 | 09/07/1941 | Steelers | N/A | 1 | 0 |