Oren Burks 2021 Logs Stats | NFL.com
Oren Burks
active
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | @Bills | L 0 - 19 | |||||||||||||
2 | 08/21/2021 | Jets | L 14 - 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | Texans | L 7 - 26 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Lions | L 30 - 37 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 01/02/2022 | Vikings | W 37 - 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/25/2021 | Browns | W 24 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | @Ravens | W 31 - 30 | |||||||||||||
14 | 12/12/2021 | Bears | W 45 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/28/2021 | Rams | W 36 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | @Vikings | L 31 - 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/14/2021 | Seahawks | W 17 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | @Chiefs | L 7 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2021 | @Cardinals | W 24 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 10/24/2021 | Football Team | W 24 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | @Bears | W 24 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | @Bengals | W 25 - 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Steelers | W 27 - 17 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | @49ers | W 30 - 28 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | 09/20/2021 | Lions | W 35 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Saints | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2022 | 49ers | L 10 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |